| SR. NO. | NAME | PROJECT NAME |
|---|---|---|
| 01 | ADITYA DAHARWAL | WORKING CAPITAL MANAGEMENT OF MAHINDRA AND MAHINDRA LTD.’’ |
| 02 | ANKUSH MALOO | A STUDY ON MARKETING STRATEGY FOLLOWED BY NIKE |
| 03 | ANSHIKA TAMRKAR | A COMPARATIVE STUDY OF MAYBELLINE & LAKME |
| 04 | APEKSHA SHYAM KAMBLE | A STUDY ON “FINANCIAL ANALYSIS OF NAGPUR METRO |
| 05 | ASHUTOSH PANDEY | STUDY ON HUMAN RESOURCE MANAGEMENT WITH REFERENCE TO PERFORMANCE APPRAISAL OF LOCAL EMPLOYEES OF DIFFERENT COMPANIES IN NAGPUR |
| 06 | AYUSH GUPTA | DISCRIMINANT ANALYSIS BASED ON PARAMETERS INFLUENCING THE PURCHASE OF A PASSENGER CAR IN NAGPUR CITY |
| 07 | CHITRALEKHA BAWANKAR | PRECEPTION OF PRADHAN MANTRI JAN DHAN YOJANA |
| 08 | ISHAN AGRAWAL | AN ANALYTICAL STUDY ON MERGERS OF TELECOMMUNICATION COMPANY IDEA & VODAFONE |
| 09 | JYOTI .O. THAKUR | A STUDY ON CUSTOMER SATISFACTION TOWARDS CREDIT CARD SERVICES PROVIDED BY STATE BANK OF INDIA |
| 10 | KALYANI KALKOTWAR | A STUDY OF CORE RECRUITMENT & SELECTION AT RELIANCE COMMUNICATION IN PUNE |
| 11 | KRITI RISHI CHOURASIA | COMPARATIVE STUDY OF DOMINO’S AND PIZZA HUT |
| 12 | KRUTIKA R. TIKHE | IMPACT OF TEAMWORK ON ORGANIZATIONAL PRODUCTIVITY ON MOIL LTD. |
| 13 | PARTH SINGH KACHHAWAH | A STUDY ON IMPACT OF DISCOUNTS AND OFFERS ON CONSUMER BEHAVIOR WITH REFERENCE TO MYNTRA |
| 14 | POOJA RAMESH KANOJIYA | A STUDY OF HOME LOAN IN HDFC BANK |
| 15 | PREET RAUT | STUDY OF THE EFFECTIVENESS OF ONLINE MARKETING ON INTEGRATED MARKETING COMMUNICATION |
| 16 | SAMRUDHI GUPTA | A STUDY OF HOW DMART BECAME A BELLIONANIRE BRAND |
| 17 | SARVESH .D. MULEY | ANALYSIS OF DIVERSIFY LOAN PRODUCTS OFFERED BY BANKS & NBFC’S TO M.S.M.E SECTOR IN INDIA |
| 18 | SEJAL SHENDE | AN SYSTEMATIC STUDY OF COSUMER’S SATISFACTION, TOWARDS RELIANCE JIO TELEPHONE SERVICE PROVIDED IN NAGPUR CITY |
| 19 | SHUBHI VERMA | A STUDY OF MUTUAL FUND IS BETTER INVESTMENT PLAN |
| 20 | SURBHI.D. SINGH | A DESCRIPTIVE STUDY ON CRYPTOCURRENCY |
| 21 | TUSHAR J. KAPGATE | MARKETING STRATEGY OF TCS |
| 22 | VAISHNAVI SHELKE | ANALYSIS OF FINANCE AND CAPITAL STRUCTURE OF NYKAA |
| 23 | ABHAY RAMESH BHONDE | “STUDY OF WORKING CAPITAL MANAGEMENT OF PARLE COMPANY WITH REFERENCE TO FINANCIALLY FEASIBLE FOR THE PERIOD FY2016-FY2020” |
| 24 | ABHISHEK BASANT SHARMA | COMPARATIVE ANALYSIS OF DETTOL AND LIFEBUOY WITH REFERENCE TO SOAP |
| 25 | AACHAL GAJBHIYE | “A STUDY ON HALDIRAM COMPANY’ |
| 26 | ADHIKANSH DILIP KURVE | STUDY ON PERFORMANCE APPRAISAL STRATEGIES ADOPTED BY INFOSYS COMPANY |
| 27 | AMIT LILAMCHAND BHAGAT | FINANCIAL OVERVIEW OF TELECOM SECTOR IN INDIA WITH REFERENCE TO BHARTI AIRTEL |
| 28 | AMITKUMAR BRIJLAL GUPTA | COMPARATIVE ANALYSIS OF SMARTPHONE WITH REFERENCE TO APPLE AND SAMSUNG |
| 29 | ANUJ MOON | A STUDY OF MARKETING STRATEGIES ADOPTED BY TATA SKY (DTH SERVICES) WITH SPECIFIC REFERENCE TO NAGPUR CITY |
| 30 | ANURAG HARIENDRASINGH THAKUR | A STUDY OF CONSUMER SATISFACTION OF BATA COMPANY LTD WITH REFERENCES TO NAGPUR CITY |
| 31 | AYUSH UMESH MANTHAPURWAR | A FINANCIAL ANALYSIS OF SBI |
| 32 | DHIRAJ VIJAY KOSARKAR | STUDY ON FUNDAMNETAL ANALYSIS OF AUTOMOBILE COMPANIES IN INDIAN STOCK MARKET |
| 33 | DISHANK WAROKAR | STUDY OF CUSTOMER RELATIONSHIP MANAGEMENT ADOPTED BY TATA MOTORS IN NAGPUR REGION |
| 34 | FAZAL HASAN SAYYAD | “OREO IN INDIA – LAUNCHING AND ESTABLISHING A GLOBAL BRAND IN INDIA USING INTEGRATED MARKETING COMMUNICATIONS’’ |
| 35 | GLADYS S. THOMAS | A STUDY REPORT ON ICICI PRUDENTIAL LIFE INSURANCE |
| 36 | GRISHMI RAJKUMAR KARANDE | AN ANALYSIS OF RURAL DEVELOPMENT IN INDIA THROUGH RURAL BANKING SCHEMES |
| 37 | HARSH MADHUKAR | CUSTOMER PERCEPTION TOWARDS ONLINE FOOD ORDERING APP ZOMATO |
| 38 | HARSHAL LAHU KUREKAR | A STUDY OF BRAND AWARENESS OFPATANJALI THROUGH SOCIAL MEDIA AND DIGITAL MARKETING IN NAGPUR CITY |
| 39 | HARSHIKA SHARMA | A STUDY OF CONSUMER BEHAVIOUR TOWARDS NESTLE AND IT’S PRODUCTS |
| 40 | HARSHIT AGRAWAL | CUSTOMER SATISFACTION TOWARDS ONLINE SHOPPING WITH REFERENCE TO FLIPKART |
| 41 | HRISHITA SUJIT SABOO | A STUDY ON “OVERVIEW OF BANKING SECTOR IN SPECIAL REFERENCE TO HDFC BANK LTD |
| 42 | ISHAN BHASIN | FACTORS AFFECTING CONSUMER SATISFACTION IN PRIVATE BANKS (AXIS & HDFC) NEAR RAVINAGAR AND BHARAT NAGAR FOR THE YEAR 2021-2022 |
| 43 | JANHAVI VEERAMACHANENI | AN ANALYTICAL STUDY OF FUJIFILM WITH REFERENCE TO DIVERSIFICATION |
| 44 | KAPILA KAILASH BADHEL | A STUDY ON SALES PROMOTIONS OF PEPSI |
| 45 | KHUSHBU WANKHEDE | AN ANALYSIS OF SEBI AND FMC MERGER |
| 46 | KRUNAL TIWASKAR | AN ANALYSIS OF INSURANCE PRODUCTS OF LIC OF INDIA |
| 47 | MAHIMA SANJAY BHAGWAT | STUDY OF MARKETING OVERSEASOF HERO-MOTORS |
| 48 | MANASWINI WASNIK | A STUDY ON LIFE INSURANCE OF KOTAK MAHINDRA BANK |
| 49 | MANASI MURARI AGRAWAL | A STUDY OF FINANCIAL ANALYSIS OF AXIS BANK |
| 50 | MAYURI RAJENDRA LOHAKARE | A SUDY OF CONSUMER DECISION MAKING VARIALBE OF ZOMATO |
| 51 | MEGHA SUNIL JOSHI | COMPARATIVE STUDY OF FINANCIAL PERFORMANCE OF STATE BANK OF INDIA AND BANK OF BARODA |
| 52 | NARGIS A. KURESHI | AN ANALYSIS OF EMPLOYEES WELFARE FACILITIES AT WCL (SILLEWARA) |
| 53 | NIHAL SANJAY KESALKAR | A STUDY ON THE EFFECTIVENESS OF ONLINE MARKETING WITH SPECIAL REFERENCE TO AMAZON |
| 54 | NIRAJ VIKAS SARAG | A STUDY OF MUTUAL FUND AS AN INVESTMENT AVENUE |
| 55 | PIYUSH Y. THAKUR | A STUDY OF LEVERAGES ON CASTROL INDIA LTD. |
| 56 | PRATHAM TIWARI | A STUDY OF CUSTOMER SATISFACTION TOWARDS THE MOBILE SERVICE PROVIDER ‘JIO’ WITH SPECIFIC REFERENCE TO NAGPUR CITY |
| 57 | PRATIKSHA CHANDRAKANT KALE | SOCIAL MEDIA AS A TOOL OF MARKETING & CREATING BRAND AWARENESS |
| 58 | PRATYUSH C SHRIWAS | FINANCIAL ANALYSIS OF RELIANCE – JIO |
| 59 | PRIYANSHI KAUSHIK | A STUDY TO FIND OUT WHAT MARKETING FAILURES LED TO THE CLOSURE OF MOBILE MANUFACTURING UNITS OF LGMOBILES IN INDIA |
| 60 | RAGINI RAJU TALLEWAR | AN ANALYTICAL STUDY OF EMPLOYEE MOTIVATION TECHNIQUES ADOPTED BIG BAZAAR IN ORDER TO ASSESS THE CAREER GROWTH OF EMPLOYEES |
| 61 | RAVI SHARMA | COMPARATIVE STUDY ON HDFC MUTUAL FUND AND ICICI MUTUAL FUND |
| 62 | RESHAM BALMIKI | A STUDY ON WORKING CAPITAL MANAGEMENT OF NESTLE WITH REFERENCE TO FINANCIAL FEASIBLITY |
| 63 | RISHITA RAJESH SHARMA | ADETAILEDSTUDYOFIMPACTOFEMPLOYEEENGAGEMENTONPERFORMANCE ANDSATISFACTIONLEVELOFEMPLOYEESATBAJAJALLIANZPVTLTD |
| 64 | SAKSHI SARASWAT | “THE STUDY OF HR POLICIES FOLLOWED AND IMPLEMENTED AT DEEPAK NITRITE LTD.” |
| 65 | SANJANA RAVI DARWADE | A STUDY REPORT ON ROLE OF IT IN BANKING SECTOR |
| 66 | SANJAY P. CHAUDHARI | ANALYSIS OF WORKING CAPITAL MANAGEMENT OF ULTRATECH CEMENT LTD |
| 67 | SANKET PRAKASH URKUDE | A STUDY ON MARKETING STRATEGY ADOPTED BY HALDIRAM’S |
| 68 | SATWEEK PRADEEP WANVE | A STUDY ON MUTUAL FUNDS IN INDIA |
| 69 | SATYAM SAHU | AN ANALYSIS OF VARIOUS SME LOANS OFFERED BY THE BANK OF MAHARASHTRA |
| 70 | SHAIKH FARAZ SHAIKH AYYUB | A STUDY OF CUSTOMER SATISFACTION TOWARDS ONLINE SHOPPING |
| 71 | SHAILEE DAKSH | A PROJECT REPORT ON STOCK ANALYSIS OF INDIAN OIL CORPORATION LTD |
| 72 | SHIVAM AMRUTLAL PANDE | A DETAIL STUDY ON ONLINE MARKETING AND CONSUMER BEHAVIOUR WITH REFERENCE TO FLIPKART |
| 73 | SHIVANSHMANI TRIPATHI | CYBER CRIME INBANKING SECTOR AND ITS PREVENTION” |
| 74 | SHREYANS M. OSWAL | STUDY OF INTERNATIONAL FINANCE OF APPLE INDUSTRIES |
| 75 | TANYA DHINGRA | A STUDY ON MERGERS & ACQUISITIONS IN THE INDIAN BANKING SECTOR |
| 76 | TEJAS RAVI SURYAWANSHI | A STUDY ON MARKETING STRATEGIES OF SML (SWARAJ MAZDA LIMITED) |
| 77 | TRUSHALI SANTOSH KUTHE | A STUDY ON PRODUCT LINE OF PATANJALI AND ITS EFFECT ON CUSTOMERS OF NAGPUR CITY |
| 78 | VAIBHAVI PRAKASH PANDE | RECRUITMENT AND SELECTION PROCESS IN CERA SANITARYWARE LIMITED” |
| 79 | VISHAL ANIL SINGH | A STUDY OF VARIOUS VEHICLE LOAN PROVIDE BY HDFC BANK IN NAGPUR |
| 80 | VIVEK KAPGATE | A COMPREHENSIVE STUDY ON FINANCIAL ANALYSIS OF HDFC BANK LTD |
| 81 | YASH JOSHI | IMPACT OF SOCIAL MEDIA ON CONSUMER BEHAVIOUR |
| 82 | YASH MOTIRAM MANAPURE | A DETAIL STUDY ON GOOD SERVICE TAX IN INDIA |
BBA Project 2021-2022
Home BBA Project 2021-2022


