SR NO | NAME | PROJECT NAME | ACTION |
1 | AASTHA PRADIP TEMBHURNE | An Analytical Study of Customer Satisfaction with reference of VI services. | Click Here |
2 | ABHINAV RAJENDRA SAHU | A Study Of distribution system of Pepsi | Click Here |
3 | ABOLI AVINASH KALE | The case study of Zomato and Swiggy | Click Here |
4 | ADITYA AJAY GAIKWAD | Financial analysis Of Telecom Sector In India With Reference To Jio | Click Here |
5 | ADITYA PRATAP SANTOSH SINGH | A study of Marketing Strategy followed by Rolex watch company ltd | Click Here |
6 | ADITYA RAJUSINGH BAIS | A Study On Marketing Strategy Adopted By Amul | Click Here |
7 | AKASH AJAY NISHAD | A study of marketing strategies of Tesla Motors. | Click Here |
8 | AKASH SANJAY CHOURASIYA | A study of recruitment and selections process of ICICI prudential life insurance company ltd. | Click Here |
9 | ALTAMASH BASHIR SHEIKH | Study on Marketing Strategy adopted by ED Tech Companies with reference to BYJUE’S. | Click Here |
10 | AMAN BISHNU SANODIYA | A study on Marketing Strategy Of Different Products Of HUL Limited | Click Here |
11 | AMAN SANJAY MEHTA | An Analysis Of Various Products Offered By Bajaj Finserv | Click Here |
12 | ANAND KHEMSING SAHU | An analysis of Financial Statement Of Axis Bank | Click Here |
13 | ANCHAL SHRICHAND BISHNANI | A study on Marketing MIX Of Cadbury Limited | Click Here |
14 | ANJALI ROSHAN KANOJIYA | A Comparative study of Cosmetic Brands with reference to Lakme And Maybelline | Click Here |
15 | ANKIT SUBHASH MEHATA | A study on Marketing Strategy Of Purple And DNR | Click Here |
16 | ANSH VASUDEO BHANGE | Marketing Strategy of Mahindra and Mahindra | Click Here |
17 | ANUSHKA RAJESH TIWARI | Study on consumer satisfaction with online Shopping service of Amazon | Click Here |
18 | ASRA ANJUM ABDUL MATEEN SHEIKH | A Study on Market Analysis of Britannia company ltd | Click Here |
19 | AVISHKAR MAHENDRA KOHADKAR | An Analysis of various General Insurance products of Bajaj Allianz General insurance Company. | Click Here |
20 | AYUSH SANJAY UMALE | A Detail Study of Insurance Sector with Special Refernce to HDFC ERGO Gernal Insurance | Click Here |
21 | BANMEET INDERJEET SINGH CHANDHOK | A study on word of mouth publicity with respect to Naturals Ice Cream | Click Here |
22 | BHAGYASHRI GAJANAN PANDE | Analysis of Diversify loan products offered by banks and NBFCS to MSME sector in India. | Click Here |
23 | BHARGAV DIWAKAR CHILBULE | A Study of customer perception towards the Post-Sale Serviceoffered by TVS Motors | Click Here |
24 | BHUMI ASHISH BAJPAI | A Study on performances Appreaisal and Employee Motivation in Infosis | Click Here |
25 | DILIP BADELAL KASHYAP | A Study of Marketing Strategy of Mahindra and Mahindra limited in New Delhi | Click Here |
26 | DIVYA SRINIVASRAO VINNAKOTA | A Study of Market potential and Market Penetration of Haldiram’s namkeen in Nagpur City | Click Here |
27 | FARHAN KHAN ASLAM KHAN PATHAN | A detail Study of Various Schemes under SBI Mutual Fund | Click Here |
28 | GAURAVI GANESH ACHAREKAR | A Study on Technological Advancements lending the Demand growth in Wipro | Click Here |
29 | GAYATRI SANTOSH DAHARWAL | An Analysis of Employees Walfare Facility at WCL | Click Here |
30 | HARSHAL GAJANAN DHAWAS | A Study on perception of Investor on Investing in Life insurance sector with reference to LIC | Click Here |
31 | HARSHAL RASHTRAPAL MESHRAM | A Comparison of Home Loan Products Offered by HDFC and SBI Bank | Click Here |
32 | HARSHITA ASHOK AGARWAL | Customer satisfaction towards online shoping with reference to Flipkart. | Click Here |
33 | HARSHWARDHAN VISHWAS BAGADDEO | A Study of Marketing Strategy Followed by Modi Care | Click Here |
34 | HIMANSHU VIJENDRA TURKAR | A Study on GST and its impact on GDP | Click Here |
35 | HITESH ARVIND VAIDYA | A Study of Customer Satisfaction on Reliance Jio | Click Here |
36 | INTKHAB AFTAB SAYYED | Effective Pricing Strategy of New Product | Click Here |
37 | INZEMAM KHAN ISRAIL KHAN | A study on sales promotion of Coca-Cola | Click Here |
38 | JAIPRAKASH LILADHAR BANPELA | Marketing Strategy of Starbucks | Click Here |
39 | JANVI RAJKUMAR GHARDE | An analytical study on mergers of telecommunication and company Idea and Vodafone | Click Here |
40 | KAJAL RAMAVTAR YADAV | The Influence of Influencers by social media on youth | Click Here |
41 | KAMLESH RAVI VARMA | Comparative analysis on brand performance of Nike and Puma | Click Here |
42 | KARAN SATISH BHIWAPURKAR | A detailed study of performance of SBI and ICICI bank through technical analysis | Click Here |
43 | MAHIMA RAJESH BHANNARE | Performance analysis of Mutual Funds | Click Here |
44 | MAITRIY DHANPAL GEDAM | A study of employees satisfaction in SBI | Click Here |
45 | MEGHA ANIL WASADE | An analysis of Financial Statement of ICICI Bank | Click Here |
46 | MEHWISH ANSARI | Comparative study of Samsung with Apple inc. | Click Here |
47 | MIHIR UMASHANKAR DAKSH | Stock analysis of Indian Oil corp. ltd | Click Here |
48 | MOHAMMAD AHTESHAM AVEZ | Working Capital Management of HCL infosystems | Click Here |
49 | MOHAMMAD RAHABER QURESHI | Benefits towards online shopping wiyh reference to Lenskart | Click Here |
50 | MOHD AAMIR ABDUL AZEEM ANSARI – | A study on production and marketing of Powerloom Products by Azeem Textiles | Click Here |
51 | MOHIT PRAKASH DHAGE | A study of customer perception towards private bank with special reference to Axis bank | Click Here |
52 | NAVEENKUMAR SURENDRA CHOUDHARY | Sales Promotion Strategy of Cadbury | Click Here |
53 | NIDHI GANESH RAUT | Comparative study between Flipkart and Amazon India | Click Here |
54 | POOJA BAGEDU PAL | Financial Analysis of Dabur & Britannia | Click Here |
55 | PRACHI BANDU BARAPATRE | A study of financial performance based on ratio analysis of HDFC Bank (2018-21) | Click Here |
56 | PRAGATI HEMANT YADAV | Descreptive study of home loan in HDFC Bank | Click Here |
57 | PRATIKSHA GUNOTTAM KHAWASE | A study on various products offered by Dinshaw’s Company | Click Here |
58 | PURNIMA SIYARAM PATEL | A study on woking capital management of Mahindra and Mahindra Ltd. | Click Here |
59 | RAHUL BIR RAJBHAR | A study on marketing followed by Boat | Click Here |
60 | RENUKA SHRIKANT WALOKAR | Study of Customer satisfaction and trust towards Online Shopping (Meesho) | Click Here |
61 | RICHA RAMNARESH TRIPATHI | A study of home loans offered by SBI | Click Here |
62 | RITIK RAJESH BOBDE | Studying the transformation and Evaluation from Traditional to Digital marketing | Click Here |
63 | RITIKA VINOD DIPANI | Descreptive study on Cryptocurrency | Click Here |
64 | ROSHANPREET RANDHAWA | A study of customer satisfaction towards the mobile services provider brand Jio with specific reference to Nagpur city | Click Here |
65 | SAHIL PAVAN YADAV | A comparative study of Financial Report of top 2 Banks in India | Click Here |
66 | SAHIL VINOD YADAV | Comparative ratio analysis of various companies in Automobile industry | Click Here |
67 | SAKSHI SANJAYKUMAR MANNEWAR | A study to find out what marketing failures led to the closure of mobile manufacturing units of LG Mobiles in India | Click Here |
68 | SAKSHI KISHOR BAWARIA | A study on Performance of Dmart Nagpur for the period from 2016 -20. | Click Here |
69 | SHILPA SURENDRA SINGH | An Analytical study of recruitment and selection procedure at BigBazaar to find Employee Satisfaction Levels | Click Here |
70 | SHIVAM SHILENDRA TAMRAKAR | Hedge funds and effect of Investment technology on hedge funds | Click Here |
71 | SHIVANGI VIRENDRA AGNIHOTRI | An analysis of the effectiveness of email marketing compaigns | Click Here |
72 | SHREYA SHRINIVAS TORVI | An evaluative study of luxury brand logos | Click Here |
73 | SHREYASH CHANDRASHEKHAR ZADE | A Study of Consumer satisfaction towards online Shopping with reference to Flipkart. | Click Here |
74 | SHRIYANSH VISHAL PURE | Digital Marketing The new Face of Marketing Communication | Click Here |
75 | SHUBHI RAMAWTAR PRASAD | Digital Marketing and its Impact on revenue generation | Click Here |
76 | SHWETA ANGALAL KATRE | Analysis of training need in Moil Ltd. organization | Click Here |
77 | SIDDHANT KAMALDAS TIKAPACHE | Digital marketing strtegies and business development of XIAOMI corporation | Click Here |
78 | SUHANI HARISHANKAR TIWARI | A study on Investment Management at Bajaj Finance | Click Here |
79 | TANAYA DUSHYANT SURANKAR | Strategy and Marketing of Coal India Ltd. for customer satisfaction | Click Here |
80 | TANVI MANOJ TAKWAT | Consumer behavior towards Sugar Cosmetics Products | Click Here |
81 | TRUSHNA BHALCHANDRA NARNAVRE | A study on customer satisfaction for digital marketing agency with reference to Deloitte | Click Here |
82 | TUSHAR RAJEEV PANDYA | A study on effect on environment by LPG Gas (INN Gas) | Click Here |
83 | TWINKAL VITTHALPRASAD THAKRE | A study of Manpower planning in TATA Motors | Click Here |
84 | UJJWAL RAVINDRA BHAKTE | A detail study of performance of IT sector stocks through Technical Analysis | Click Here |
85 | UMAR FAIZAN SIDDIQUEE | Fundamental Analysis of Blockrock Company | Click Here |
86 | VAIBHAV GANESH TALLEWAR | Comparative analysisof smartphone with reference to Apple and Redmi | Click Here |
87 | VAIBHAV SUNIL PARDHI | A study on Marketing strategies of Parle Products | Click Here |
88 | VAISHNAVI NARESH CHAKOLE | Perception of Pradhan Mantri Jan Dhan Yojna | Click Here |
89 | VAISHNAVI RAJESH WASANKAR | Study of Performance Appraisal Techniques of SBI with reference to Nagpur Branch. | Click Here |
90 | VEDANT BHAGWATI SHARMA | A study of Mutual Fund comparisonbetween HDFC and SBI | Click Here |
91 | VEDIKA NITIN KAWTHALKAR | Consumer perception towards online food delivery apps in nagpur city. | Click Here |
92 | VISHAL VILAS KOSE | A study on marketing strategies adopted by Mamaearth | Click Here |
93 | YASH VINODRAO UGHADE | An overview of marketing strategy of Zomato | Click Here |
94 | YASH KRISHNA SHEKHARE | An Overview of the use of Artificial Intelligence in Marketing. | Click Here |
95 | YOGESH RAMESH SHUKLA | HR Policies and Its implementation of Lenskart Sol. Pvt. Ltd. | Click Here |
- Home
- Autonomy
- Courses
- Admission
- Library
- IQAC
- Internal Quality Assurance Cell
- Student Quality Assurance Cell
- Composition IQAC
- IQAC Meeting Minutes
- AQAR Reports
- Autonomy Reports
- Students Satisfaction Survey Reports
- Curriculum Feedbacks
- Action Taken Reports
- Programme Outcomes
- Best Practices
- Institute Distinctiveness
- NAAC Peer Team Reports
- PBAS
- Internships field projects
- NAAC
- Research & Dev. Cell
- Student Section