| SR NO | NAME | PROJECT NAME |
| 1 | AASTHA PRADIP TEMBHURNE | An Analytical Study of Customer Satisfaction with reference of VI services. |
| 2 | ABHINAV RAJENDRA SAHU | A Study Of distribution system of Pepsi |
| 3 | ABOLI AVINASH KALE | The case study of Zomato and Swiggy |
| 4 | ADITYA AJAY GAIKWAD | Financial analysis Of Telecom Sector In India With Reference To Jio |
| 5 | ADITYA PRATAP SANTOSH SINGH | A study of Marketing Strategy followed by Rolex watch company ltd |
| 6 | ADITYA RAJUSINGH BAIS | A Study On Marketing Strategy Adopted By Amul |
| 7 | AKASH AJAY NISHAD | A study of marketing strategies of Tesla Motors. |
| 8 | AKASH SANJAY CHOURASIYA | A study of recruitment and selections process of ICICI prudential life insurance company ltd. |
| 9 | ALTAMASH BASHIR SHEIKH | Study on Marketing Strategy adopted by ED Tech Companies with reference to BYJUE’S. |
| 10 | AMAN BISHNU SANODIYA | A study on Marketing Strategy Of Different Products Of HUL Limited |
| 11 | AMAN SANJAY MEHTA | An Analysis Of Various Products Offered By Bajaj Finserv |
| 12 | ANAND KHEMSING SAHU | An analysis of Financial Statement Of Axis Bank |
| 13 | ANCHAL SHRICHAND BISHNANI | A study on Marketing MIX Of Cadbury Limited |
| 14 | ANJALI ROSHAN KANOJIYA | A Comparative study of Cosmetic Brands with reference to Lakme And Maybelline |
| 15 | ANKIT SUBHASH MEHATA | A study on Marketing Strategy Of Purple And DNR |
| 16 | ANSH VASUDEO BHANGE | Marketing Strategy of Mahindra and Mahindra |
| 17 | ANUSHKA RAJESH TIWARI | Study on consumer satisfaction with online Shopping service of Amazon |
| 18 | ASRA ANJUM ABDUL MATEEN SHEIKH | A Study on Market Analysis of Britannia company ltd |
| 19 | AVISHKAR MAHENDRA KOHADKAR | An Analysis of various General Insurance products of Bajaj Allianz General insurance Company. |
| 20 | AYUSH SANJAY UMALE | A Detail Study of Insurance Sector with Special Refernce to HDFC ERGO Gernal Insurance |
| 21 | BANMEET INDERJEET SINGH CHANDHOK | A study on word of mouth publicity with respect to Naturals Ice Cream |
| 22 | BHAGYASHRI GAJANAN PANDE | Analysis of Diversify loan products offered by banks and NBFCS to MSME sector in India. |
| 23 | BHARGAV DIWAKAR CHILBULE | A Study of customer perception towards the Post-Sale Serviceoffered by TVS Motors |
| 24 | BHUMI ASHISH BAJPAI | A Study on performances Appreaisal and Employee Motivation in Infosis |
| 25 | DILIP BADELAL KASHYAP | A Study of Marketing Strategy of Mahindra and Mahindra limited in New Delhi |
| 26 | DIVYA SRINIVASRAO VINNAKOTA | A Study of Market potential and Market Penetration of Haldiram’s namkeen in Nagpur City |
| 27 | FARHAN KHAN ASLAM KHAN PATHAN | A detail Study of Various Schemes under SBI Mutual Fund |
| 28 | GAURAVI GANESH ACHAREKAR | A Study on Technological Advancements lending the Demand growth in Wipro |
| 29 | GAYATRI SANTOSH DAHARWAL | An Analysis of Employees Walfare Facility at WCL |
| 30 | HARSHAL GAJANAN DHAWAS | A Study on perception of Investor on Investing in Life insurance sector with reference to LIC |
| 31 | HARSHAL RASHTRAPAL MESHRAM | A Comparison of Home Loan Products Offered by HDFC and SBI Bank |
| 32 | HARSHITA ASHOK AGARWAL | Customer satisfaction towards online shoping with reference to Flipkart. |
| 33 | HARSHWARDHAN VISHWAS BAGADDEO | A Study of Marketing Strategy Followed by Modi Care |
| 34 | HIMANSHU VIJENDRA TURKAR | A Study on GST and its impact on GDP |
| 35 | HITESH ARVIND VAIDYA | A Study of Customer Satisfaction on Reliance Jio |
| 36 | INTKHAB AFTAB SAYYED | Effective Pricing Strategy of New Product |
| 37 | INZEMAM KHAN ISRAIL KHAN | A study on sales promotion of Coca-Cola |
| 38 | JAIPRAKASH LILADHAR BANPELA | Marketing Strategy of Starbucks |
| 39 | JANVI RAJKUMAR GHARDE | An analytical study on mergers of telecommunication and company Idea and Vodafone |
| 40 | KAJAL RAMAVTAR YADAV | The Influence of Influencers by social media on youth |
| 41 | KAMLESH RAVI VARMA | Comparative analysis on brand performance of Nike and Puma |
| 42 | KARAN SATISH BHIWAPURKAR | A detailed study of performance of SBI and ICICI bank through technical analysis |
| 43 | MAHIMA RAJESH BHANNARE | Performance analysis of Mutual Funds |
| 44 | MAITRIY DHANPAL GEDAM | A study of employees satisfaction in SBI |
| 45 | MEGHA ANIL WASADE | An analysis of Financial Statement of ICICI Bank |
| 46 | MEHWISH ANSARI | Comparative study of Samsung with Apple inc. |
| 47 | MIHIR UMASHANKAR DAKSH | Stock analysis of Indian Oil corp. ltd |
| 48 | MOHAMMAD AHTESHAM AVEZ | Working Capital Management of HCL infosystems |
| 49 | MOHAMMAD RAHABER QURESHI | Benefits towards online shopping wiyh reference to Lenskart |
| 50 | MOHD AAMIR ABDUL AZEEM ANSARI – | A study on production and marketing of Powerloom Products by Azeem Textiles |
| 51 | MOHIT PRAKASH DHAGE | A study of customer perception towards private bank with special reference to Axis bank |
| 52 | NAVEENKUMAR SURENDRA CHOUDHARY | Sales Promotion Strategy of Cadbury |
| 53 | NIDHI GANESH RAUT | Comparative study between Flipkart and Amazon India |
| 54 | POOJA BAGEDU PAL | Financial Analysis of Dabur & Britannia |
| 55 | PRACHI BANDU BARAPATRE | A study of financial performance based on ratio analysis of HDFC Bank (2018-21) |
| 56 | PRAGATI HEMANT YADAV | Descreptive study of home loan in HDFC Bank |
| 57 | PRATIKSHA GUNOTTAM KHAWASE | A study on various products offered by Dinshaw’s Company |
| 58 | PURNIMA SIYARAM PATEL | A study on woking capital management of Mahindra and Mahindra Ltd. |
| 59 | RAHUL BIR RAJBHAR | A study on marketing followed by Boat |
| 60 | RENUKA SHRIKANT WALOKAR | Study of Customer satisfaction and trust towards Online Shopping (Meesho) |
| 61 | RICHA RAMNARESH TRIPATHI | A study of home loans offered by SBI |
| 62 | RITIK RAJESH BOBDE | Studying the transformation and Evaluation from Traditional to Digital marketing |
| 63 | RITIKA VINOD DIPANI | Descreptive study on Cryptocurrency |
| 64 | ROSHANPREET RANDHAWA | A study of customer satisfaction towards the mobile services provider brand Jio with specific reference to Nagpur city |
| 65 | SAHIL PAVAN YADAV | A comparative study of Financial Report of top 2 Banks in India |
| 66 | SAHIL VINOD YADAV | Comparative ratio analysis of various companies in Automobile industry |
| 67 | SAKSHI SANJAYKUMAR MANNEWAR | A study to find out what marketing failures led to the closure of mobile manufacturing units of LG Mobiles in India |
| 68 | SAKSHI KISHOR BAWARIA | A study on Performance of Dmart Nagpur for the period from 2016 -20. |
| 69 | SHILPA SURENDRA SINGH | An Analytical study of recruitment and selection procedure at BigBazaar to find Employee Satisfaction Levels |
| 70 | SHIVAM SHILENDRA TAMRAKAR | Hedge funds and effect of Investment technology on hedge funds |
| 71 | SHIVANGI VIRENDRA AGNIHOTRI | An analysis of the effectiveness of email marketing compaigns |
| 72 | SHREYA SHRINIVAS TORVI | An evaluative study of luxury brand logos |
| 73 | SHREYASH CHANDRASHEKHAR ZADE | A Study of Consumer satisfaction towards online Shopping with reference to Flipkart. |
| 74 | SHRIYANSH VISHAL PURE | Digital Marketing The new Face of Marketing Communication |
| 75 | SHUBHI RAMAWTAR PRASAD | Digital Marketing and its Impact on revenue generation |
| 76 | SHWETA ANGALAL KATRE | Analysis of training need in Moil Ltd. organization |
| 77 | SIDDHANT KAMALDAS TIKAPACHE | Digital marketing strtegies and business development of XIAOMI corporation |
| 78 | SUHANI HARISHANKAR TIWARI | A study on Investment Management at Bajaj Finance |
| 79 | TANAYA DUSHYANT SURANKAR | Strategy and Marketing of Coal India Ltd. for customer satisfaction |
| 80 | TANVI MANOJ TAKWAT | Consumer behavior towards Sugar Cosmetics Products |
| 81 | TRUSHNA BHALCHANDRA NARNAVRE | A study on customer satisfaction for digital marketing agency with reference to Deloitte |
| 82 | TUSHAR RAJEEV PANDYA | A study on effect on environment by LPG Gas (INN Gas) |
| 83 | TWINKAL VITTHALPRASAD THAKRE | A study of Manpower planning in TATA Motors |
| 84 | UJJWAL RAVINDRA BHAKTE | A detail study of performance of IT sector stocks through Technical Analysis |
| 85 | UMAR FAIZAN SIDDIQUEE | Fundamental Analysis of Blockrock Company |
| 86 | VAIBHAV GANESH TALLEWAR | Comparative analysisof smartphone with reference to Apple and Redmi |
| 87 | VAIBHAV SUNIL PARDHI | A study on Marketing strategies of Parle Products |
| 88 | VAISHNAVI NARESH CHAKOLE | Perception of Pradhan Mantri Jan Dhan Yojna |
| 89 | VAISHNAVI RAJESH WASANKAR | Study of Performance Appraisal Techniques of SBI with reference to Nagpur Branch. |
| 90 | VEDANT BHAGWATI SHARMA | A study of Mutual Fund comparisonbetween HDFC and SBI |
| 91 | VEDIKA NITIN KAWTHALKAR | Consumer perception towards online food delivery apps in nagpur city. |
| 92 | VISHAL VILAS KOSE | A study on marketing strategies adopted by Mamaearth |
| 93 | YASH VINODRAO UGHADE | An overview of marketing strategy of Zomato |
| 94 | YASH KRISHNA SHEKHARE | An Overview of the use of Artificial Intelligence in Marketing. |
| 95 | YOGESH RAMESH SHUKLA | HR Policies and Its implementation of Lenskart Sol. Pvt. Ltd. |
BBA Project List 2022-23
Home BBA Project List 2022-23


