Sr. No. | Name of the Student | Name of the Project | |
1 | ADITYA SINGH | A STUDY ON BLOCKCHAIN SYSTEM AND CRYPTOCURRENCY USE IN INDIAN FINANCIAL SYSTEM | Click here |
2 | AKANKSHA MISHRA | HR POLICIES FOLLOWED BY TCS DURING PANDEMIC | Click here |
3 | ANKIT DEWASE | CONSUMER BUYING BEHAVIOR TOWARDS LUXURY BRAND GUCCI | Click here |
4 | BHUMIKA NAGESHWAR | EFFECT OF PROMOTION & DISCOUNT OFFERED BY MYNTRA ON CONSUMERS | Click here |
5 | CHARU KHANCHANDANI | CUSTOMER PERCEPTION TOWARDS ONLINE FOOD ORDERING APP ZOMATO | Click here |
6 | KIRAN NAINWAR | AN ANALYSIS OF FINANCIAL STATEMENTS OF ICICI BANK FOR THE PERIOD 2016-17 TO 2019-20 | Click here |
7 | MAHFOOZ AHMED KHAN | AN OBJECTIVE STUDY OF CUSTOMER RELATIONSHIP MANAGEMENT OF AMUL | Click here |
8 | MAHIMA SONSARE | STUDY OF WORKING CAPITAL MANAGEMENT OF PARLE COMPANY WITH REFERENCE TO FINANCIAL FEASIBLE FOR THE PERIOD FY2016-FY2020 | Click here |
9 | NEHA SARDA | A ANALYTICAL STUDY OF LIFE INSURANCE PRODUCTS OF LIFE INSURANCE CORPORATION OF INDIA | Click here |
10 | NITYA PANDEY | CONSUMER BEHAVIOUR TO E-COMMERCE DURING PANDEMIC – CASE STUDY ON AMAZON | Click here |
11 | SAKSHI GANDHI | A STUDY OF MUTUAL FUND AS AN INVESTMENT AVENUE | Click here |
12 | SANGEETA KAMMAR | WORK LIFE BALANCE – STUDY OF PUBLIC AND PRIVATE SECTOR UNDERTAKINGS | Click here |
13 | SAUKHYADA JOSHI | IMPORTANCE AND ROLE OF ENTERPRISE RESOURCES PLANNING (ERP) IN HR IN THE INDUSTRY WHICH ARE OPERATING ACROSS THE WORLD | Click here |
14 | SHRUTI SHARMA | A STUDY ON IMPACT OF CRYPTOCURRENCY ON INVESTORS AND INDIAN ECONOMY | Click here |
15 | VAISHNAVI LACHALWAR | AN ANALYTICAL STUDY OF EMPLOYEES SATISFACTION REFERENCE TO EBENEZER PRINTPACK (P) LTD, THRISSUR | Click here |
16 | YOGESH SHARMA | A STUDY ON DIGITAL MARKETING AND UNDERSTANDING INDIAN CONSUMER BEHAVIOUR WITH REFERENCE TO FLIPKART INDIA | Click here |
17 | ZAMZAM SHEIKH | BRANDING AND MARKETING STRATEGY OF CADBURY IN NAGPUR | Click here |
- Home
- Autonomy
- Courses
- Admission
- Library
- IQAC
- Internal Quality Assurance Cell
- Student Quality Assurance Cell
- Composition IQAC
- IQAC Meeting Minutes
- AQAR Reports
- Autonomy Reports
- Students Satisfaction Survey Reports
- Curriculum Feedbacks
- Action Taken Reports
- Programme Outcomes
- Best Practices
- Institute Distinctiveness
- NAAC Peer Team Reports
- PBAS
- Internships field projects
- NAAC
- Research & Dev. Cell
- Student Section