| SR. NO. | TITLE OF THE COLLABORATIVE ACTIVITY | NAME OF THE COLLABORATING AGENCY WITH CONTACT DETAILS | NAME OF THE PARTICIPANT |
|---|---|---|---|
| 1 | CONSUMER AWARENESS AND CUSTOMER SATISFACTION SURVEY OF SURUCHI SPICES | SURUCHI SPICES | AATREY SATHE |
| 2 | A COMPREHENSIVE STUDY ON FINANCIAL ANALYSIS OF BHARAT HEAVY ELECTRICALS LIMITED | BHARAT ELECTRICALS | ABHISHEK AGRAWAL |
| 3 | “A STUDY OF SALES PROMOTION STRATEGIES ADOPTED BY MARUTI SUZUKI” | MARUTI SUZUKI | ABHISHEK KARAN THAWARE |
| 4 | A STUDY OF MANPOWER PLANNING IN TATA MOTORS | TATA MOTORS | ACHAL BANDUJI GAJBHIYE |
| 5 | A STUDY ON VARIOUS PRODUCTS AND SERVICES PROVIDED BY BANK OF INDIA | BANK OF INDIA | AKANKSHA GORLE |
| 6 | A STUDY ON SERVICES OFFERED BY STATE BANK OF INDIA | STATE BANK OF INDIA | AKASH SHRAWAN MOHURLE |
| 7 | AN ANALYTICAL STUDY ON MPC OF RBI | RESERVE BANK OF INDIA | AKHIL CHOURSE |
| 9 | A STUDY ON EMPLOYEES WELFARE SCHEMES AT TATA CONSULTANCY SERVICES, NAGPUR” | TATA CONSULTANCY SERVICES | ANKIT JAIN |
| 10 | A STUDY ON CROSS CULTURAL ISSUES IN IT SECTOR | IT INDUSTRY | ANUSHREE JIBHKATE |
| 11 | AN ANALYTICAL STUDY OF SYSTEMATIC INVESTMENT PLAN OF RELIANCE MUTUAL FUND | RELIANCE MUTUAL FUND | APEKSHA KESHARWANI |
| 12 | ΤHE ROLE OF HUMAN RESOURCES DEPARTMENT DURING COVID 19 PANDEMIC WITH REFERENCE TO WIPRO | WIPRO | ASHLESHA DONGRE |
| 13 | A STUDY ON PERFORMANCE OF SELECTED NIFTY50 COMPNIES DURING COVIDE-19 | ASHWINI ASHOKRAO CHAUDHARI | |
| 14 | A STUDY ON LOGISTICS SUPPY CHAIN OF AMAZON | SUPPLY CHAIN OF AMAZON | CHANCHAL DAIGAVANE |
| 15 | CONSUMER BUYING BEHAVIOR ON TATA MOTORS IN NAGPUR REGION | TATA MOTORS | CHETAN S DEVHATE |
| 16 | A STUDY ON RETAIL BANKING SERVICES AT SBI | STATE BANK OF INDIA | DAMYANTI BHOOT |
| 17 | A STUDY OF MUTUAL FUND ANALYSIS WITH REFERENCE TO INDIABULLS COMPANY LTD . | INDIABULLS COMPANY LTD. | DINESH B. REWATKAR |
| 18 | AN ANALYTICAL STUDY OF SUPPLY CHAIN MANAGEMENT AND DISTRIBUTION CHANNELS IN BRITANNIA INDUSTRY | BRITANNIA INDUSTRY | EKANT TAMBE |
| 19 | “AN ANALYTICAL STUDY OF FINANCIAL PERFORMANCE ANALYSIS OF TATA MOTORS COMPANY LIMITED’’ | TATA MOTORS | FAIZAAN SIDDIQUI |
| 20 | “CONSUMER BEHAVIOR TWORD ITC CLASSMET NOTBOOK” | ITC CLASSMATE NOTEBOOK | GAYATRI DHAKULKAR |
| 21 | INVENTORY MANAGEMENT TOOLS/TECHNIQUES AND THEIR IMPLICATION ON THE OPERATIONS PERFORMANCE OF TEXTILE INDUSTRY | TEXTILE INDUSTRY | GUNJAN TAPASE |
| 22 | A STUDY OF IMPACT OF RBI’S MONETARY POLICY ON REALTY SECTOR’ FOR THE PERIOD OF 2021-22 | RESERVE BANK OF INDIA | HARSHAL SATOKAR |
| 23 | A STUDY ON SUPPLY MANAGEMENT AT FUTURE SUPPLY CHAIN PVT LTD | HIMANI KHANDELWAL | |
| 24 | ANALYTICAL STUDY OF TRADITIONAL COOKING TECHNIQUES AND IT’S RELATION WITH HEALTH ASPECTS ALONG WITH TRENDS IN INDIAN HOTEL INDUSTRY. | HOTEL INDUSTRY | ISHANI DAMLE |
| 25 | A STUDY OF MARKETING STRATEGY OF FLIPKART | FLIPKART | JAYSHRI GOVINDRAO DHOKANE |
| 26 | AN ANALYSIS OF FLEXIBLE WORKING HOURS AND ITS IMPACT ON EMPLOYEE’S PERFORMANCE AND JOB SATISFACTION | KAJAL RAMCHANDRA SINGH THAKUR | |
| 27 | “TO STUDY THE PROMOTIONAL STRATEGIES ADOPTED BY ZOMATO ONLINE DELIVERY SERVICE IN NAGPUR CITY” | ZOMATO | KIRTI RAJU MALAPURE |
| 28 | ACCOUNTING PRACTICES AT ORIENT GROUP OF HOTELS, NAGPUR FOR THE PERIOD 2018-21 | ORIENT GROUP | KUSHAL SURESH KIMTANI |
| 29 | STUDY OF STRESS MANAGEMENT TECHNIQUES ADOPTED AT HALDIRAM COMPANY PVT.LTD.NAGPUR | HALDIRAM COMPANY PVT LTD. | MAHIMA BICHPURIYA |
| 30 | JUST IN TIME IN AUTOMOBILE INDUSTRY | MITHIL BISEN | |
| 32 | A DETAIL STUDY ON TRAINING AND DEVELOPMENT OF BRITANNIA INDUSTRY LTD FOR THEIR EMPLOYEES AND NEW ENTRANT | BRITANNIA INDUSTRY | MUGDHA ZADE |
| 33 | AN ANALYTICAL STUDY ON MERGER OF VODAFONE AND IDEA | VODAPHONE | MUSKAN LALWANI |
| 34 | A STUDY BASED ON EMPLOYEES BEHAVIOUR TOWARDS REWARD AND RECOGNITION IN ICON HOSPITAL IN NAGPUR | ICON HOSPITAL | NEETA JAIKUMAR GIDWANI |
| 35 | A STUDY OF HUMAN RESOURCE INFORMATION SYSTEM IN WIPRO PVT. LTD. | WIPRO PVT. LTD. | NEHA RAJU GIRHALE |
| 36 | A DETAILED STUDY OF WORKERS’PARTICIPATION AT GENNEXT PLYWOOD PVT.LTD, NAGPUR | GENNEXT PLYWOOD PVT LTD. | NIDHI RAJKUMAR MUNDHRA |
| 37 | EMPLOYEE RETENTION STRATEGIES IN HOTEL MANAGEMENT INDUSTRY | HOTEL INDUSTRY | NISHAD GONDANE |
| 38 | A PROJECT REPORT ON RATIO ANALYSIS WITH REFERENCE TO GENTING LANCO POWER LTD | GENTING LANCO POWER LTD | POOJA HARNE |
| 39 | AWARENESS ABOUT NON-FUNGIBLE TOKENS (NFT) AS A MARKETPLACE | NON FUNGIBLE TOKENS | PRATHAMESH MILIND DURGE |
| 40 | “A STUDY OF BEST RECRUITMENT & SELECTION PRACTICES IN TATA CONSULTANCY SERVICES – TCS, INDIA” | TATA CONSULTANCY SERVICES | PRATIK SUSHIL MOHABANSI |
| 41 | A STUDY TO MEASURE MARKET POTENTIAL AND CONSUMER BUYING MOTIVES WITH REFERENCE TO HIMALAYA DRUG COMPANY | HIMALAYA DRUG COMPANY | PRATIKSHA SAVE |
| 42 | A DETAILED STUDY ON LARSEN & TOUBRO (L&T) LTD.OF TIME MANAGEMENT BY MODE OF DIGITAL TRANSFORMATION | LARSEN & TOUBRO LTD. | RAUNAK VINAY TANEJA |
| 43 | STUDY ON JOB ROTATION OF EMPLOYEES AT PRIVATE BANKS . | PRIVATE BANKS | RENU PATEL |
| 44 | A STUDY ON MEDICAL TOURISM IN INDIA | MEDICAL TOURISM | SAHAS TRIPATHI |
| 45 | A STUDY OF NBFC WITH SPECIAL REFERENCE TO BAJAJ FINANCE IN GONDIA DISTRICT | BAJAJ FINANCE | SAHIL RAHANGDALE |
| 46 | ANALYSIS OF EFFECT OF LOCKDOWN OF JOB SATISFACTION ON EMPLOYEES OF CEAT MANUFACTURING COMPANY LTD NGP | CEAT MANUFACTURING CO LTD. | SANCHAL SHITAL SONTAKKE |
| 47 | ANALYTICAL STUDY OF TRADITIONAL AND DIGITAL MARKETING METHODS USED BY ADOBE INC | DIGITAL MARKETING | SANKET PANCHBHAI |
| 48 | A STUDY ON EMPLOYEES PERFORMANCE EVALUATION WITH SPECIAL REFRENCE TO MARUTI SUZUKI, NAGPUR” | MARUTI SUZUKI | SARANDEEP KAUR |
| 49 | JOB SATISFACTION OF EMPLOYEES IN TELECOM INDUSTRY WITH REFERENCE OF JIO INFOCOMM PVT. LTD. | JIO INFOCOMM PVT. LTD.’ | SAURABH ARUNRAO ZADE |
| 50 | AN ANALYTICAL STUDY OF RECRUITMENT AND SELECTION PROCEDURES AT DYN PABULUM AGROVET & NUTRITION PVT. LTD. NAGPUR | DYN PABULUM AGROVET & NUTRITION PVT. LTD. | SAURABH CHOUGULE |
| 51 | INVESTMENT ANALYSIS OF J.P. MORGAN CHASE & CO | JP MORGAN CHASE & CO. | SHASHANK BENISINGH PARIHAR |
| 52 | A STUDY OF EMPLOYEES ABSENTEEISM WITH SPECIAL REFERENCE TO MAHINDRA AND MAHINDRA | MAHINDRA & MAHINDRA | SHIVANI RAMESH JOLHE |
| 53 | “A STUDY OF HUMAN RESOURCE MANAGEMENT IN BANKING SECTOR AT STATE BANK OF INDIA WITH SPECIAL REFERENCE TO EMPLOYEE TRAINING’’ | BANK OF INDIA | SIDDHI TIWARI |
| 54 | AN ANALYSIS OF EMPLOYEES’ MOTIVATION AND ITS IMPACT ON JOB PERFORMANCE IN THE IT SECTOR | IT SECTOR | SUNIDHI BOPTE |
| 55 | JIT AND TQM- SYNERGISTIC PROCESS IN TOYOTA | TOYOTA | SURBHI S. INDURKAR |
| 56 | A STUDY ON FINANCIAL PERFORMANCE ANALYSIS OF PIDILITE INDUSTRIES LIMITED | PIDILITE INDUSTRIES LTD. | SWARAJ BHAD |
| 57 | A COMPARATIVE STUDY ON GOLD LOAN FINANCING AT BAJAJ FINANCE LIMITED AND HDFC BANK | HDFC BANK | TEJASWINI R PAREKAR |
| 58 | BOAT ELECTRONICS- MARKETING STRATEGY IN THE FIELD OF SOUND SYSTEM & ACCESSORIES IN INDIAN MARKET’” | BOAT PVT LTD. | UDDESH LANDE |
| 59 | AN COMPARATIVE ANALYSIS OF APPLE VS. SAMSUNG SMARTPHONES. | APPLE & SAMSUNG | VANSHIKA BAJORIA |
| 60 | A STUDY OF PERFORMANCE APPRAISAL IN HCL INFSO | HCL | VIDHIKA RAHANGDALE |
| 61 | “A COMPARATIVE STUDY OF WORKING CAPITAL MANAGEMENT IN STEEL AUTHORITY OF INDIA LIMITED AND TATA STEEL LIMITED’’ | STEEL AUTHORITY OF INDIA | VIKKY HEMRAJ NEWARE |
| 62 | “A STUDY OF WORKING CAPITAL MANAGEMENT OF ITC. LTD FOR THE YEAR 2019-2020 TO 2021-2022’’ | ITCLTD. | VINISHA KIRAN SHENDE |
| 63 | BUSINESS ETHICS IN OPERTAION MANAGMENT | VIVEK BHANGE |
MBA Project 2021-2022
Home MBA Project 2021-2022


