| SR. NO. | TITLE OF THE COLLABORATIVE ACTIVITY | NAME OF THE COLLABORATING AGENCY WITH CONTACT DETAILS | NAME OF THE PARTICIPANT |
|---|---|---|---|
| 01 | UNDERSTANDING THE BUSINESS OPERATIONS CARRIED OUT AT THE CO-OPERATIVE BANK | SHIKSHAK SAHAKARI BANK, DHARAMPETH | AATREY SATHE |
| 02 | STUDY OF ANALYSIS OF PERSONAL LOAN PRODUCT OF AXIS BANK | AXIS BANK | ABHISHEK THAWARE |
| 03 | COMPREHENSIVE STUDY ON FINANCIAL ANALYSIS | ANKIT PULPS AND BOARDS PVT. LTD, BHILGAON, KAMPTEE ROAD, NAGPUR | ABHISHEK AGRAWAL |
| 04 | ROLE & IMPACT ON ONLINE JOB PORTAL OF RECRUITMENT AND SELECTION | AASMAAN FOUNDATION | ACHAL BANDUJI GAJBHIYE |
| 05 | SCREENING PROCESS AT GROWTH CENTRAL VC” | GROWTH CENTRAL VC, DELHI | AKANKSHA GORLE |
| 06 | AN ANAYLATICAL STUDY OF INTERVIEWING PROCESS IN AASHMAN FOUNDATION | AASHMAN FOUNDATION | AKASH MOHURLE |
| 07 | STUDY OF CONCURRENT AUDIT OF COMMERCIAL BANKS | MAKKS & CO. CHARTERED ACCOUNTANTS | AKHIL SUNILKUMAR CHOURSE |
| 08 | A STUDY OF PROFILING PROCESS IN HR | TURITO IND PVT LTD. JUBLEE HILLS, HYDERABAD | ANAND MESHRAM |
| 09 | STUDY OF INVENTORY MANAGEMENT IN RADHA | RADHA , GOLCHHA MARG , SADAR ,NAGPUR | ANKIT JAIN |
| 10 | “STUDY ON THE PROCESS OF PERFORMANCE APPRAISAL IN INSPIRIZON LLP” | INSPIRIZON, NAGPUR. | ANUSHREE JIBHKATE |
| 11 | A STUDY OF VARIOUS LOANS OFFERED BY SHIKSHAK SAHAKARI BANK. | SHIKSHAK SAHAKARI BANK HEAD OFFICE, GANDHI SAGAR MAHAL NAGPUR. | APEKSHA KESHARWANI |
| 12 | A STUDY OF HUMAN RESOURCE PRACTICE ADOPTED BY NGO WITH REFERENCE TO AASHMAN FOUNDATION | AASHMAN FOUNDATION | ASHLESHA DONGRE |
| 13 | DIGITAL MARKETING STRATEGIES ADAPTED BY SHUBHAM NARI SHAKTI MAHILA KALYAN SAMITI | SHUBHAM NARI SHAKTI MAHILA KALYAN SAMITI, 21B NEMA COMPLEX, OPP . JUIBLEE GATE, INDRAPURI B SECTOR, INDRAPURI, BHOPAL, MADHYA PRADESH 462022 | ASHWINI A.CHAUDHARI |
| 14 | A STUDY OF FINANCIAL STATEMENT THROUGH RATIO ANALYSIS IN HINDUJA AND SUKHEJA CHARTER ACCOUNTANT | HINDUJA AND SUKHEJA CHARTERED ACCOUNTANT | CHANCHAL DAIGAVANE ROLL NO (14) |
| 15 | “MEASURING THE IMPACT OF BEST HRM PRACTICES ON RETAINING THE BEST EMPLOYEES” | SHUBHAM NARI SHAKTI MAHILA KALYAAN SAMITI | CHETAN DEVHATE |
| 16 | DIRECT AND INDIRECT TAXATION & ACCOUNTING ANALYSIS OF BUSINESS ENTITIES | CA P.D CHOPDA & COMPANY JAYCEE BHAVAN, DHAMANGAON ROAD YAVATMAL | DAMYANTI DEEPAK BHOOT |
| 17 | A STUDY ON EMPIRICAL STUDY OF DIRECT & INDIRECT TAXATION WITH SPECIAL REFERENCE TO CA AVI NARENDRA BHOYAR FROM 2017 2018 TO 2020 -2021 | AVI NARENDRA BHAOYAR CHARTERED ACCOUNTANT FIRM | DINESH BHAIYYAJI REWATKAR |
| 18 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | LEARNOVATE ECOMMERCE, S NO 60/1, NALAWADE VASTI, BIJALINGR, CHINCHWAD PUNE MH 411033 IN. | EKANT TAMBE |
| 19 | “A STUDY ON PROCEDURES WITH SPECIAL REFERENCE ON STOCK AUDIT” | MAKKS & CO. | FAIZAAN SIDDIQUI |
| 20 | TO STUDY THE COSTOMERS PERCEPTION OF ONLINE FOOD ORDERING | MAITRI FOODS AND BEVERAGEA | GAYATRI SANJAY DHAKULKAR |
| 21 | STUDY OF EMPLOYEE ENGAGEMENT AT INFOLINK SERVICES | INFOLINK SERVICES KALYANESHWAR APPT PLOT NO U 32, FLAT NO, B 2, NARENDRA NAGAR, NAGPUR, MAHARASHTRA 440015. | GUNJAN TAPASE |
| 22 | “ANALYTICAL STUDY ON INCOME TAX RETURNS FILING PROCESS.” | AMIT MADHUKAR JAIN AND COMPANY | HARSHAL C. SATOKAR |
| 23 | STUDY ON CONSUMER SATISFACTION AND BRAND LOYALTY TOWARDS GAUVARDAAN | GAUVARDAAN , RAM NAGAR , NAGPUR | HIMANI KHANDELWAL |
| 24 | ANALYSIS OF FUNCTIONAL COMPONENTS OF TIRUPATI BALAJI ROADLINES (INDIA) | TIRUPATI BALAJI ROADLINES (INDIA) {ADDRES – CHAPPRU NAGAR, NAGPUR} | ISHANI DAMLE |
| 25 | A STUDY OF HOME LOAN | ARVIND SAHAKARI BANK LTD KATOL | JAYSHRI GOVINDRAO DHOKANE |
| 26 | STUDY OF E-RECRUITMENT AND SELECTION PROCESS IN RABBANI ITI | RABBANI ITI, NEAR KAMTHI, NAGPUR | KAJAL RAMCHANDRA SINGH THAKUR |
| 27 | STUDY OF MUDRA LOAN WITH REFERENCE TO BANK OF INDIA. | SMART FINANCIAL SERVICE | KIRTI R. MALAPURE |
| 28 | ACCOUNTING PRACTICES AT GROUP OF HOTELS NAGPUR | ORIENT GROUP OF HOTELS, NAGPUR | KUSHAL KIMTANI |
| 29 | AN ANALYSIS OF INTERVIEW PROCESS & ONBOARDING AT AASHMAAN FOUNDATION | AASHMAAN FOUNDATION | MAHIMA BICHPURIYA |
| 30 | A STUDY ON INTERNAL AUDIT PROCEDURES IN MATRUSEVA SANGH HOSPITAL | CA NILESH TIWARI AND CO | MITHIL BISEN |
| 31 | – | – | MRUNALI GAWANDE |
| 32 | A STUDY OF EMPLOYEE ENGAGEMENT STRATEGIES IN SHINE PROJECTS | SHINE PROJECTS, THUB, GACHIBOWLI, HYDERABAD | MUGDHA ZADE |
| 33 | A STUDY ON VARIOUS ACCOUNTING SOFTWARE SPECIAL REFERENCE TO TALLY | K R S K & ASSOCIATES JARIPATKA, NAGPUR | MUSKAN LALWANI |
| 34 | STUDY ON ROLE OF PROJECT FINANCING | MULCHANDANI MANISH & ASSOCIATES JYOTI HEIGHTS , OPP SUBHASH TAKIES, GANPATI WARD , BALLARPUR | NEETA JAIKUMAR GIDWANI |
| 35 | STUDY OF WORKING CAPITAL MANAGEMENT WITH REFERENCE TO ARVIND SAHAKARI BANK LTD | ARVIND SAHAKARI BANK LTD. KATOL | NEHA RAJU GIRHALE |
| 36 | AN ANALYSIS OF POTENIAL MARKETING METHODS ADOPTED BY RATHI& CO. | RATHI& CO. BHATAPARA BUILDING, OPP HASMI TOWER, AGRASEN SQUARE, C.A ROAD, NAGPUR-440018 | NIDHI MUNDHRA |
| 37 | CUSTOMER SATISFACTION AT AIRTEL | AIRTEL | NISHAD GONDHANE |
| 38 | A STUDY OF EMPLOYEES WELFAIR AT INFOLINK PRIVATE LTD | INFOLINK PRIVATE LTD ADD: U-32 FLAT NO C/4 KALYANESHWAR APPARTMENT BESIDE SBI NARENDRA NAGAR SQUERE NAGPUR | POOJA HARNE |
| 39 | “A COMPARATIVE STUDY OF GST RETURN ” | SNGC TAXSERVE , GANESHPETH, NAGPUR. | PRATHAMESH DURGE |
| 40 | “RECRUITMENT AND SELECTION PRACTICES IN INFORMATION TECHNOLOGY DOMAIN” | ZTEK INC. GANDHI LAYOUT NAGPUR | PRATIK SUSHIL MOHABANSI |
| 41 | STUDY OF VIRTUAL AND COMMERCIAL TRENDS ON CONSUMER BEHAVIOUR WITH REGARDS TO ECHO EDUCATION | ECHO EDUCATION, PLOT NO 278, MATA MANDIR RD, DHARAMPETH, NAGPUR, MAHARASHTRA 440010 | PRATIKSHA SAVE |
| 42 | “IMPACT OF TRAINING ON ATTRITION RATE ON JNIL .” | JAYASWAL NECO INDUSTRIES LTD. 8, MIDC INDUSTRIAL AREA, HINGNA RD, MIDC, HINGNA, NAGPUR, MAHARASHTRA 440016 | RAUNAK VINAY TANEJA |
| 43 | A STUDY ON EMPLOYEES ABSENTEESIM | UCN PRIVATE LIMITED SITABURDI NAGPUR | RENU KAUSHAL PATEL |
| 44 | “A STUDY OF INVENTORY MANAGEMENT OF SONI AUTOPARTS & SERVICES” | SONI AUTOPARTS & SERVICES | SAHAS TRIPATHI |
| 45 | A STUDY ON TAXATION PRODUCTS WITH SPECIAL REFERENCE WITH CA AVI NARENDRA BHOYAR FIRM | CA AVI NARENDRA BHOYAR | SAHIL RAHANGDALE |
| 46 | A STUDY OF APPOINTMENT PROCESS ADOPTED BY EDUTECH COMPANIES WITH REFERENCE TO RABANI ITI | RABANI ITI KAMPTEE NAGPUR | SANCHAL SHITAL SONTAKKE |
| 47 | A STUDY OF THE ROLE OF DIGITAL MARKETING IN HRM JUNKIES. | HRM JUNKIES | SANKET RAJKUMAR PANCHBHAI |
| 48 | ANALYSIS OF TRENDS IN VIRTUAL TRADE AND VIRTUAL DESIGNATION PROCESSES WITH SPECIAL REFRENCE TO WEBMASTER4SEO” | WEBMASTER4SEO ADDRESS-KAMPTEE ,MAHARASTRA | SARANDEEP KAUR |
| 49 | STUDY ON THE IMPACT OF WORKPLACE FLEXIBILITY ON WORK – FAMILY ENRICHMENT IN NON – GOVERNMENT ORGANIZATION (NGO) – SHUBHAM NARI SHAKTI MAHILA KALYAN SAMITI | SHUBHAM NARI SHAKTI MAHILA KALYAN SAMITI, INDRAPURI, BHOPAL. | SAURABH ARUNRAO ZADE |
| 50 | A STUDY OF TRAINING NEED ANALYSIS | RABBANI ITI, IMLI BAGH, KAMPTEE. DIST NAGPUR | SAURABH CHOUGULE |
| 51 | EMPIRICAL EXECUTION OF ACCOUNTING DATA | D P SARDA & CO. CHARTERED ACCOUNTANTS, VALI APARTMENT, 1/2, OPP. DURGA MATA MANDIR, RAJNAGAR, NAGPUR, MAHARASHTRA 440013 | SHASHANK BENISINGH PARIHAR |
| 52 | HIRING PRACTICE IN HUMAN RESOURCE | AASHMAN FOUNDATION.PANCHEEL PARK, SECTOR 9, SECTOR 9, PANCHKULA, HARYANA 134109 | SHIVANI RAMESH JOLHE |
| 53 | ANALYZING THE PROCESS OF RECRUITING AND SELECTION PROCESS | PAVANA INDUSTRIAL ESTATE, S-34, MIDC, BHOSARI, PUNE, MAHARASHTRA 411026 | SIDDHI TIWARI |
| 54 | A STUDY OF RECRUITMENT PROCESS – FROM SOURCING TO ON-BOARDING AT ALPHADEVS PRIVATE LIMITED | ALPHADEVS PRIVATE LIMITED, JAIPUR, RAJASTHAN | SUNIDHI BOPTE |
| 55 | AN ANALYTICAL STUDY OF CUSTOMER CENTRIC OPERATIONS IN VED FORTUNE VISION PRIVATE LIMITED | VED FORTUNE VISION PRIVATE LIMITED | SURBHI INDURKAR |
| 56 | ANALYTICAL STUDY OF TRADITIONAL V/S SYSTEMATIC INVESTMENT PLAN (SIP) AT GIM WEALTH PVT. LTD. | GIM WEALTH PVT. LTD., MADHAV NAGAR NAGPUR | SWARAJ BHAD |
| 57 | A STUDY OF TRAINING AND DEVELOPMENT PRACTICES NON GOVERNMENT ORGANISATIONS | SHUBHAM NARI SHAKTI MAHILA KALYAN SAMITI (NGO) 21B NEMA COMPLEX, OPP. JUIBLEE GATE, INDRAPURI B SECTOR, INDRAPURI, BHOPAL, MADHYA PRADESH 462022 | TEJASWINI PAREKAR |
| 58 | STUDY OF MARKTING STRATEGY ADOPTED BY WILD ANGEL SAFARI | WILD ANGLE SAFARI MANDEWADA , NAGPUR | UDDESH LANDE |
| 59 | A STUDY OF SALES POTENTIAL & BRAND AWARENESS FOR GAUVARDAAN | GAUVARDAAN RAM NAGAR, NAGPUR | VANSHIKA BAJORIA |
| 60 | STUDY OF RECRUITMENT AND JOB ENRICHMENT PRACTICES AT AASHMAN FOUNDATION | AASHMAN FOUNDATION &PANCHEEL PARK SECTOR 9 HARYANA 134109 | VIDHIKA RAHANGDALE |
| 61 | A STUDY OF PRACTICAL APPROACH FOR DATA PROCESSING FOR GST CALCULATION AT CA FIRM | F. NO 402 RAHUL COMPLEX WING II NEAR ST BUS STAND | VIKKY HEMRAJ NEWARE |
| 62 | A STUDY ON BRAND STRATEGY AND BRAND POTENTIAL OF SHUBHAM NARI SHAKTI MAHILA KALYAN SAMITI | SHUBHAM NARI SHAKTI MAHILA KALYAN SAMITHI, 20-B , NEMA COMPLEX, IN FRONT OF B. H. E. L. JUBILEE GATE, B- SECTOR, INDRA PURI, BHOPAL | VINISHA KIRAN SHENDE |
| 63 | “ASSESSMENT AND CONVERSION OF ONLINE COURSES THROUGH DIGITAL MARKETING | 23 GANAPATHY, COIMBATORE, INDIA. | VIVEK BHANGE |
MBA SIP Project Report 2021-2022
Home MBA SIP Project Report 2021-2022


