Sr. no. | Full Name | Title of SIP | Action |
1 | Arti Dhurve | Accounting
Practices In Tally ERP9 At True Choice | Click Here |
2 | Ashwini Galande | A
Study on Role of Project Financing at Amol Shegaonkar & Associates. | Click Here |
3 | Atish Vaidya | “Examining
the factors and Issues Leading to Non-filing of Return under GST At Nilesh
Tiwari & Co | Click Here |
4 | Bhagyashri Padole | Study
on accounting practices in Tally.erp9 at Deepak satyanarayan Agrawal &co. | Click Here |
5 | Bhagyshree
Bramhe | An
Overview of Concurrent Audit of an Indian Bank at Mahesh Rathi &Co | Click Here |
6 | Damini
Bhujade | Study
of Tally ERP 9 at Jodh Joshi & Associates | Click Here |
7 | Dhanashree
Pote | Analysis
of recruitment process at Vilas Javdekar Developers | Click Here |
8 | Divyani
Sayam | Understanding
the Inventory Management & Billing process at NAVIC IoT | Click Here |
9 | Durga
Pandey | A
study about GST return & GST procedure at BBA & Associates | Click Here |
10 | Durgesh
Kushwaha | A
Study on Inventory Audit at Jio Ltd | Click Here |
11 | Gargi
Sharma | A
Study on Stock Market trading and Client Profiling At CA Sachindra Sharma And
Associates | Click Here |
12 | Gayatri
Dhengre | ”
A STUDY OF PROFILING PROCESS IN HR AT ICEICO TECHNOLOGIES PVT LTD” | Click Here |
13 | Ghreetika
Ahuja | “A
study of Recruitment and Training at Astute Organisation” | Click Here |
14 | Harshada
ugale | A
STUDY ON TALLY AND GST AT CA LOHIYA AGRAWAL & ASSOCIATES | Click Here |
15 | Harshdeep
Pande | A
Study of Bank reconciliation using accounting software at chaudhari financial
services | Click Here |
16 | Karan
Thakur | A
study of taxation processes in India | Click Here |
17 | Kausar
Makda | “A
detailed study on logistics and supply chain management of Janta Cement
Industries” | Click Here |
18 | Kirtiman
Shukla | A
STUDY OF FINANCIAL WORK CARRIED BY CA VIDHANI VASWANI & CO | Click Here |
19 | Krutika
Nandanwar | ‘A
Study on Process of Government Scheme for Rural Areas with Respect to Funds
Allotment to Bhandara Nagar Parishad for the year 2020 to 2021” | Click Here |
20 | Mayuri
Gumgaonkar | A
Study on GST Return at Rakesh Pathrabe & co. | Click Here |
21 | Mehul
Khiloshiya | “A
Study of GST Return at CA Firm Mr.
Nilesh Tiwari & Co. Nagpur” | Click Here |
22 | Mohd
Shahanwaj Khan | A
Study on Logistics and Supply Chain Management of KGN Scrap Traders | Click Here |
23 | Neha
Nimroth | An
Analytical study of core and financial services of SBI main branch, Arvi. | Click Here |
24 | Nidhi
Jaiswal | “A
Study On Various Financial Accounting Services At A & L Associates” | Click Here |
25 | Nilesh Alone | A
Study of E-filing of Income Tax Return in India | Click Here |
26 | Pallavi
Duapare | “A
STUDY OF CONCURRENT AUDIT AT BANK OF MAHARASHTRA, DHARMPETH NAGPUR” | Click Here |
27 | Pallavi Kale | A
Study on Factors Influencing Customer Services Provided at Nangia Cars Pvt.
Ltd., Nagpur with reference to MG Motors | Click Here |
28 | Payal Dhongadi | A
STUDY ON THE PROCESS OF RECRUITMENT AND SELECTION PROCESS OF ICEICO TECHNOLOGIES PVT.LTD | Click Here |
29 | Poonam Titirmare | “A
Study of Training and Development practices at ICEICO Technologies | Click Here |
30 | Poornima
kumari | To
study the overview of an accounting procedures and methods at UGML. | Click Here |
31 | Prachee Kubade | A
study on concurrent auditing practices of the Central Bank of India’s
Regional Office | Click Here |
32 | Prashik Gondane | Study
of Inox Air Products and it’s services | Click Here |
33 | Priyanka Grawkar | Social
Media Marketing at Motiram Gramudyog | Click Here |
34 | Rahul
Mande | Analysis
of Production Techniques at Motiram Gramoudyog Mandir’s Kirti Agarbatti | Click Here |
35 | Richa
Singh | Training
Need Analysis at Rabbani ITI services. | Click Here |
36 | Sakshi Raut | Overview
on Indian taxation and tally accounting at P.H.Saboo and associates | Click Here |
37 | Samruddhi
Thete | A
study on taxation and auditing services provided by CA Renu Rathi& Co. | Click Here |
38 | Sanket Raut | A
Study of Marketing Strategies Adopted By Kothari Marketing,Nagpur With
Respect to Hershey’s Chocolates” | Click Here |
39 | Sanket
Puppalwar | A
Study of Stock Audit with Reference to R S Surana & Associates | Click Here |
40 | Sejal
Padole | “A
Study of Accounting Process and Practices in Tally.ERP 9” | Click Here |
41 | Shruti Kawale | ‘A
STUDY ON TALLY SOFTWARE PROCESS AND PRACTICES AT CA LOHIYA AGRAWAL & ASSOCIATES ” | Click Here |
42 | Snehal
Dawande | A
study of recruitment process and onboarding activity at Webakruti Co. | Click Here |
43 | Swati
Garghate | A
Study on Basics of GST & Accounting Practices in Tally Prime | Click Here |
44 | Tejaswini
Gaydhane | A
Study Of Accounting Process And Practices In Tally Prime Software At Tanhaji
Deshmukh and Associates . | Click Here |
45 | Utkarsh
Dubey | Initial
screening process of recruitment with refrence to Growth Central VC | Click Here |
46 | Vaishnavi Khade | Study
of recruitment and selection process at jaika motors Pvt.ltd. | Click Here |
47 | Yash
Kakde | A
STUDY ON CONSUMER BUYING BEHAVIOUR AT MOTIRAM FRAGRANCE | Click Here |
48 | Yash
Parmar | Study
of marketing strategy and brand promotion at Midas Bathware. | Click Here |
49 | Yogita Shendre | An
Analytical study on Accounting practices & Auditing process of selected
companies at CA Amol shegaonkar &
Associates | Click Here |
50 | Yugal Nakade | Study
of GST and Financial Statement Analysis At SPSS & Co. | Click Here |