Sr. No | Name | Specialization of project | Title of the project | Action |
1 | Arti
Ramrao Dhurve | Finance | A
Study Of Financial Performance Analysis Of Bajaj Auto | Click Here |
2 | Ashwini
Dilip Galande | Finance | Study
of home loan at ICICI bank | Click Here |
3 | Atish
Vaidya | Marketing | ”
A study on Digital marketing strategies and business development of XIAOMI
CORPORATION “ | Click Here |
4 | Bhagyashree
Kewalram Bramhe | Finance | “A
study of Ratio analysis of Financial statement of Tata Motors Ltd “ | Click Here |
5 | Bhagyashri
Padole | Finance | Study
On Comparison Between Different Investment Instruments For Long Term Basis. | Click Here |
6 | Damini
Bhujade | Finance | A
study on individual perception and consumer behaviour on SBI mutual fund,
Nagpur | Click Here |
7 | Dhanashree
Pote | HR | Study
of talent management process and it’s effect on employees of google. | Click Here |
8 | Divyani
Vitthal Sayam | Finance | Study
of capital management | Click Here |
9 | Durga
Pandey | Finance | A
study of working capital on Bhart Heavy Electircals Limited (BHEL). | Click Here |
10 | Durgesh
Chandrabhavan Kushwaha | Finance | A
study on life Insurance of kotak mahindra bank | Click Here |
11 | Gargi
Sharma | Finance | A
Study on Portfolio Management Services of Motilal Oswal Financial Services. | Click Here |
12 | Gayatri
Dhengre | HR | ”
A STUDY ON RECRUITMENT AND SELECTION PROCESS OF TATA CONSULTANCY SERVICES IN
NAGPUR” | Click Here |
13 | Ghreetika
Ahuja | Marketing | Analytical
study of consumer behaviour towards vaseline body lotion in Nagpur city for
the year 2022-23 | Click Here |
14 | Harshada
raju ugale | Finance | A
comparative study of performance growth plan of ICICI mutual fund and SBI
mutual fund | Click Here |
15 | Harshdeep
Vijay Pande | Finance | study
of home loan at HDFC Bank | Click Here |
16 | Karan
Thakur | Finance | A
comparative Study of mutual fund scheme of ICICI, HDFC, ADITYA BIRLA, NIPPON,
and SBI Mutual fund’s | Click Here |
17 | Kausar
Makda | Finance | A
comparative analysis of working capital management of Cement Home, Nagpur for
the year 2020-21 and 2021-22 | Click Here |
18 | KIRTIMAN SHUKLA | FINANCE | ”
A STUDY OF FINANCIAL ANALYSIS OF AXIS BANK” | Click Here |
19 | Krutika
nandanwar | Finance | Study
on financial planning for individual investors. | Click Here |
20 | Mayuri
Gumgaokar | HR | A
study of effective compensation planning& management on employee job
satisfaction w.r.t. Nestle. | Click Here |
21 | Mehul
J. Khiloshiya | Finance | Project
Report on Wealth Management | Click Here |
22 | Mohd
Shahnawaj Khan | Marketing | An
analytical study on consumer satisfaction w.r.t. skin care. | Click Here |
23 | Neha
Ganeshsing Nimroth | Finance | “An
Analysis of various General insurance products of Bajaj Allianz General
insurance Company” | Click Here |
24 | Nidhi
Jaiswal | Finance | A
study on bank overdraft facility by Allahabad Bank with special reference to
Gondia Branch | Click Here |
25 | Nilesh
Pandurang Alone | Finance | Study
about business model of State Bank of India | Click Here |
26 | Pallavi
Dupare | finance | A
study of agriculture loan in bank of Maharashtra | Click Here |
27 | Payal
A. Dhongadi | Human
Resources Managent | A
Detail study of welfare and safety measures provided to employees of bajaj
steel MIDC, Hingna. | Click Here |
28 | Poonam
Titirmare | Human
Resource Management | A
study to determine the impact of fringe benefit on job satisfaction at HCL
Technologies Nagpur | Click Here |
29 | Pallavi
Kale | OM | A
study on operation & claim procedure of motor vehicle insurance at Go
Digit General Insurance. | Click Here |
30 | POORNIMA
KUMARI | Marketing | Buying
behaviour of customers for real estate properties at Goel-Ganga Nagpur. | Click Here |
31 | Prachee
Vishnu Kubade | Finance | A
study of various vehicle loan provide by HDFC bank in Nagpur | Click Here |
32 | Prashik
Gondane | Marketing | A
study of consumer perception towards online shopping with special reference
to Flipkart. | Click Here |
33 | Priyanka
Grawkar | Marketing | An
analytical study of marketing strategies adopted by Grindwell Norton
Ltd. | Click Here |
34 | Rahul
Mande | Marketing | ANALYTICAL
STUDY OF IMPACT OF SOCIAL MEDIA MARKETING STRATEGIES ON SALES OF KIRTI
AGARBATTI. | Click Here |
35 | Richa
Singh | Marketing | Marketing
strategies followed by Paytm and Google pay | Click Here |
36 | Sakshi Raut | Finance | Detail
Study of E-Banking and its risk | Click Here |
37 | Samruddhi
Gajanan Thete | Finance | An
study of financial performance of Solar Industries Ltd. | Click Here |
38 | Sanket
Raut | Marketing | A
STUDY ON MARKETING STRATEGIES ADOPTED BY MAHINDRA & MAHINDRA WITH RESPECT
TO MAHINDRA TRACTOR HINGNA NAGPUR. | Click Here |
39 | Sanket Puppalwar | Finance | A
Study on Investment Analysis of IDBI Bank, Nagpur | Click Here |
40 | Sejal
padole | Finance | A report on a study on performance
evaluation of equity fund scheme of
Aditya birla mf, kotak mahindra mf, icici mf ( 3 years ) | Click Here |
41 | Shruti kawale | Finance | Analysis
of E-Banking Operations At kotak Mahindra Bank | Click Here |
42 | Snehal
Bhaskar Dawande | HR | A
project report on training & development processess at Diamond Group Pvt.
Ltd. | Click Here |
43 | Sumedh
Patil | Absent | Absent | Click Here |
44 | Swati
Subhash Garghate | Finance | A
study on working capital managemnt of Dinshaw’s Dairy food Pvt. Ltd. | Click Here |
45 | Tejaswini
Gaydhane | Finance | A
study on education loan w.r.t. Bank of Baroda | Click Here |
46 | Utkarsh
Santosh Dubey | Finance | The
Fundamentals of Ratio Analysis with Reference to HDFC Bank | Click Here |
47 | Vaishnavi
shalik khade | HR | A
study of recruitment and selection at Flipkart | Click Here |
48 | Yash
haribhau kakde | Marketing | A
study on consumer perception towards online shopping | Click Here |
49 | Yash
parmar | Marketing | A
study of consumer acquisition through personal selling of CERA LTD. | Click Here |
50 | Yogita
shendre | Finance | Study
on Financial Analysis Of ICIC Prudential Life Insurancel | Click Here |
51 | Yugal
Nakade | Marketing | A
study of marketing strateies of telecom companies in India. | Click Here |