Research Papers 2018-19
Sr. | Author | Name of the Journal (year) | Name of Publisher | Title | ISBN/ISSN Pages | UGC Recognised/ Link | Click Here | |
1 | Dr. N.H. Kalyani | Gurukul International Multi disciplinary Journal -2018 | Gurukul International Publishing Services, Pune | Vartman Yug Mai Sanchar Madymoon Ki Vishvsniyta | ISSN NO – 2394-8426 | UGC Approved No 48455 | 2018-19-NHK journal | |
2 | Dr. N.H. Kalyani | National Journal Of Hindi & Sanskrit Research -2019 | Janardhan Publications, New Delhi | Marathi sahitya ki loksanskriti | ISSN NO – 2454-9177 | P.R | ||
3 | Dr. A.B. Patle | Research Journey, Multidisciplinary International E- Research Journal (May 2019) | Swatidhan International Publication, Nashik | Hingnatalkyuateel (Nagpur – district) jalyuktshivaryoujneantragatkelelyavivdhkaryachyaaadhava- akabhyas (page no 106) | ISSN – 2348-7148 | UGC | discontinued | |
4 | Dr. Afsar Sheikh | International Multidisciplinary E-Research Journal Jan. 2019 | Swatidhan International Publication, Nashik | “Revisisting Depository Receipts: an empirical study of American Depository Receipts Premium of selected Indian Companies” | ISSN 2348-7143 | UGC | discontinued | |
5 | Mr. S. L Wachasundar | Sanshodhan (March 2019) | C P & Berar Education Society Arts & Commerce College, Nagpur | Comparative Analysis of Liquid Debt Mutual Fund and Aggressive Hybrid Mutual Fund Of Selected Companies From Year 2011 To 2018 | 2249 – 8567 | PR | ||
6 | Mr. S. L Wachasundar | Journal of Emerging Technologies and Innovative Research (JETIR) October 18; Volume 5, Issue 10 | J D College of Engg and Management, Nagpur | A Study on the Performance of Equity Mutual Funds With special reference to small cap mutual funds | 2349 – 5162 | PR | ||
7 | Dr. Archana Dadhe | International Journal of Economics and Social Science, Feb -18 | Euroasia Research and Development Association | Demonetization Drive: Biggest Economic Reform in India: One year after demonitisation | ISSN : 2249-7382 | PR | ||
8 | Dr. Archana Dadhe | PARIPEX – INDIAN JOURNAL OF RESEARCH (December 2018) | World Wide Journals | Impact of creating Blue Ocean | ISSN – 2250-1991 | PR | ||
9 | Dr. R J Arora | International Journal of Basic and Applied Research, May 2019 ,Volume 9 Number 6 | Pragati Publication | Ensuring Sustainability of Jobs amidst India’s Burgeoning Working Population | ISSN 2249-3352 (P) 2278-0505 (E)/ | UGC & PR http://www.pragatipublication.com/assets/uploads/doc/ab9df-65-71.16836.pdf | Discontinued | |
10 | Prof. Akash S. Jain | Research in Social Sciences( IJRSS) | IJRSS | A Study of Predicitve Analysis of Potential Financiaal Distress in NBFCs using Predicitve Model: A Case Study of IL&FS | ISSN: 2249-2496 | P.R | ||
11 | Dr. S.D. Morey | Research in Social Sciences( IJRSS) | IJRSS | A Study of Impact of Components of GDP (Primary, Secondary and Tertiary Sector) and Macroeconomic indicators (inflation, unemployment and FDI inflows) on Economy:An Indian Perspective | ISSN: 2249-2496 | P.R | ||
12 | Dr. P M Paradkar | Research Journey: Multidisciplinary International E-research Journal Vol.5(2)Apr. –June 2018 ; pg 5-14, | Swatidhan International Publication, Nashik | ‘Study of UGC “Colleges with Potential For Excellence”(CPE – Phase I) Granted College Libraries in Maharashtra’ | ISSN 2348-7143 | PR | ||
13 | Dr. P. M.Paradkar | Journal of Indian Library Association Vol.No. 54(3) July-Sept. 2018, (p), 2456-513X (Online),p.135-142 | Indian Library Association | ‘Users Satisfaction With Library Resources : A Servey of Engineering College Libraries, Pune, India’ | ISSN 2277-5145 | PR | ||
14 | Prof. P J Yadao | International Journal of Management, IT & Engineering Vol. 8 Issue 9, September 2018, Included in the International Serial Directories Indexed & Listed at: Ulrich’s Periodicals Directory ©, U.S.A., Open J-Gage as well as in Cabell’s Directories of Publishing Opportunities, U.S.A | International Journal of Multidisciplinary Research Academy (IJMRA) | A study on Absenteeism of Polyester Viscose Spinning Department At Raymond Ltd. Borgaon | ISSN: 2249-0558 | Journal Homepage: http://www.ijmra.us Peer reviewed | ||
15 | Prof. P.Rangari | International Journal of Management, IT & Engineering Vol. 8 Issue 9, September 2018, Included in the International Serial Directories Indexed & Listed at: Ulrich’s Periodicals Directory ©, U.S.A., Open J-Gage as well as in Cabell’s Directories of Publishing Opportunities, U.S.A | International Journal of Multidisciplinary Research Academy (IJMRA) | A study on Absenteeism of Polyester Viscose Spinning Department At Raymond Ltd. Borgaon | ISSN: 2249-0558 | DB.PR Journal Homepage: http://www.ijmra.us | ||
16 | Prof. R. Tiwari | International Journal of Research in Social Sciences Vol. 8 Issue 10, October 2018, | IJRSS | Internet Security & Its Ethical Issues | ISSN: 2249-2496 | DB.PR Journal Homepage: http://www.ijmra.us | ||
17 | Prof. H. Naringe | International Journal of Research in Social Sciences Vol. 8 Issue 10, October 2018, | IJRSS | Internet Security & Its Ethical Issues | ISSN: 2249-2496 | DB.PR Journal Homepage: http://www.ijmra.us | ||
18 | Prof. S. Gawande | International Journal of Management, IT & Engineering Vol. 8 Issue 10, October 2018 | International Journal of Multidisciplinary Research Academy (IJMRA) | The role of information technology in Commerce | ISSN: 2249-0558 | DB.PR Journal Homepage: http://www.ijmra.us | ||
19 | Prof. P. Deshpande | International Journal of Management, IT & Engineering Vol. 8 Issue 10, October 2018 | International Journal of Multidisciplinary Research Academy (IJMRA) | The role of information technology in Commerce | ISSN: 2249-0558 | DB.PR Journal Homepage: http://www.ijmra.us | ||
20 | Dr. A.H. Sakalkale | Research Chronicler International Multidisciplinary Research journal Vol.VIISpl.Issue I: February-2019, | Dhanashree Publications Panvel | “Psycho-Physiological Factors And Performance In Archery” | e-ISSN 2347-503X (online), p-ISSN 2347-5021, (Print) | PR | ||
21 | Dr. B. M.Chachane | Printing Area International Research Journal | Harshwardhan Publication | A Study on Prospects and Potential of Microfinance in India | ISSN No. 2394-5303 | UGC approved Journal No. 43053 |
Research Papers 2019-20
Sr. No | Name of the author/s | Name of journal | Name of publisher | Title | ISSN number | Link to the recognition in UGC enlistment of the Journal | Click Here | |
1 | Mr.S.L. Wachasundar | Our Heritage Vol-68, Special Issue-9 | Kamala Nehru Mahavidyalaya, Nagpur; | “Indian Mutual Funds Making Their Mark Domestically with E-Commerce” | ISSN: 0474-9030 | UGC https://archives.ourheritagejournal.com/index.php/oh/issue/view/19 | Discontinued | |
2 | Dr. N.Z. Hirani | Paripex – Indian Journal Of Research- Vol 9 Issue-4 | World Wide Journals | Education Tecnology in times of COVID-19 | ISSN: 2250-1991 | PR | ||
3 | Dr. P. M Paradkar | International Journal of Information Dissemination &Technlogy Vol. 9(3),2019, p.112-115 | Maharishi MarkandeshwarMullana, Ambala | User Satisfaction Survey With Infrastructure : A Study of Pune Engineering Colleges, (India) | ISSN:2229-5984(p)2249-5576(e), | PR http://ijidt.com/index.php/ijidt/pages/view/Contact%20Us | ||
4 | Dr. P. M Paradkar | International Journal of Information Dissemination & Technology Vol. 9(3), 2019, p.132-135 | Maharishi MarkandeshwarMullana, Ambala | Use of Engineering College Libraries by Students and Faculty Members in Pune City: A Comparative Study | ISSN: 2229-5984(p) 2249-5576(e) | PR | ||
5 | Dr. R J Arora | International Journal of Basic and Applied Research, June 2019 ,Volume 9 Number 6 | Pragati Publication | Ensuring Sustainability of Jobs amidst India’s Burgeoning Working Population | ISSN 2249-3352 (P) 2278-0505 (E)/ | PR http://www.pragatipublication.com/assets/uploads/doc/ab9df-65-71.16836.pdf | ||
6 | Dr. N H Kalyani | National Journal of Hindi and Sanskrit Research | National Journal of Hindi and Sanskrit Research | Lok Sahitya aur lok jeevan | ISSN: 2454-9177 | PR | ||
7 | Dr. N H Kalyani | Naveen Shodh Sansar Vol:1 Issue:29: pg No.193 (Jan -March 2020) | Naveen ShodhSansar, Neemuch (M.P) | Sahitya me kahani ka samaj shastra | ISSN: 2320-8767 E -ISSN 23943793 | PR | ||
8 | Dr. N H Kalyani | Unmilan Journal Vol 23, Issue :4 (April 2020) | Edupedia Book Chapters Publication | Vaishwikaranupanyasaurvichardhara | ISSN: 0974-0053 | UGC https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002979&flag=Search | 2019-20-NHK journal | |
9 | Dr. N H Kalyani | Nibhand Mala Vol 12; Issue 4 (April 2020) | Rashtriya Sanskrit Sansthan | Shekharekjeevanek | ISSN:2277-2359 | PR | ||
10 | Dr. S.D. Morey | Our Heritage Journal Vol-68, Special Issue-9 | Department of Postgraduate Training and Research, Sanskrit Kamala Nehru Mahavidyalaya, Nagpur | E- Management -an effective tool for enhancing Organisational effectiveness with special reference to Green Human Resource Management Practices | ISSN: 0474-9030 | UGC https://archives.ourheritagejournal.com/index.php/oh/issue/view/19 | Discontinued | |
11 | Dr. P S Murarkar | International Research Fellow Association’s Research Journey Multidisciplinary International E-Research Journal (Nov 2019 | Swatidhan International Publications | Impact of English Language in India | ISSN: 2348-7143 | PR | ||
12 | Dr. V N Thangan |
Adhar International Research Journal (March 2020) | Adhar International Publication | A Study of Changing Preferences of Customers towards OLA Taxies in Nagpur City | ISSN: 2278-9308 | PR | ||
13 | Dr. RanjanaSahu | Our Heritage Journal Vol-68, Special Issue-9; | Department of Postgraduate Training and Research, Sanskrit Kamala Nehru Mahavidyalaya, Nagpur | M-Commerce: Future of E-Commerce | ISSN: 0474-9030 | UGC https://archives.ourheritagejournal.com/index.php/oh/issue/view/19 | Discontinued | |
14 | Dr. R. H Nagarkar | Pune Research scholar – An International Multidisciplinary Journal | Aradhya International Publication | Grameen vikas me in kaushal vikas ki bhoomika avam apeksha yokaaw lok anarth adhyayan | ISSN 2455-314X | PR | ||
15 | Dr. R. H Nagarkar | Pune Research Times – An International Journal | Aradhya International Publication | Bharat mein garibi rekha ke anusar vartman stithi ka vishleshanatmak adhyayan | ISSN 2456-0960 | PR | ||
16 | Dr. R. H Nagarkar | Research Journey – Multidisciplinary E- research Journal | Swatidhan International Publications | Bharat mein gareebi rekha ko nirdharit karneki vibhinn pranaliyo ka adhyayan | ISSN 2348- 7143 | PR | ||
17 | Dr. R. H Nagarkar | Aayushi International Interdisciplinary Journal | Aayushi Publication, Latur | Vastuavamsevakaradhiniyammein hue sanshodhanokedowrankarsangrahaurSamsyoyonkaadhyayan, Aayushi | ISSN: 2349-638X | PR | ||
18 | Dr. R. H Nagarkar | Pune Research Scholar- An International Multidisciplinary Journal | Aradhya International Publication | Kache tel ki kimaato mein ucch avachano ka awlokanarth adhyayan | ISSN: 2455-314X | PR | ||
19 | Dr. R. H Nagarkar | Printing Area- An International Interdisciplinary Journal | Harshwardhan Publication | Jansankhyasankramansiddhantkabhartiyajansankhyakepariprekshyameinvivechnatmakadhyayan | ISSN 2394 5303 | PR | ||
20 | Dr. R. H Nagarkar | Aayushi International Interdisciplinary Journal | Aayushi Publication, Latur | Bharat meinsakalghareluutpadvruddhidarevamberojgaridarkevartmansambandhka Vivechanatmakadhyayan | ISSN 2349-638X | PR | ||
21 | Dr. R. H Nagarkar | Pune Research Times An International Journal | Aradhya International Publication | Chunavi bond yojnakaaarthikadhyayan | ISSN 2456 – 0960 | PR | ||
22 | Dr. R. H Nagarkar | Pune Research Scholar An International Multidisciplinary Journal – | Aradhya International Publication | Vartman Bharat kesandarbhmeinshashwatvikaskiawdharnakemahatwakavivechnatmakadhyayan | ISSN 2455 314X | PR | ||
23 | Dr. N.H.Kalyani | SetuPatrika, USA | Setu Publications | Hindi sahityaaurparyavaraniyashiksha | ISSN: 2475-1359 | PR | ||
24 | Dr. N.H. Kalyani | BohalshodhManjusha | Gugan Ram Educational & Social Welfare Society | Kinnar: kalauraaj | ISSN: 2395-7115 | PR impact factor 3.478 | ||
25 | Dr. A. B. Patle | Research Journey, Multidisciplinary International E- Research Journal, Special Issue; Nov 19 | Swatidhan International Publication | DhanUtpadanKharchache V VishaleshnatmakAddyan | ISSN – 2348-7143 | PR www.researchjourney.net | ||
26 | Ms. P.S.Shrivastava | Our Heritage Journal Vol-68, Special Issue-9 | Department of Postgraduate Training and Research, Sanskrit Kamala Nehru Mahavidyalaya, Nagpur | Study of Effectiveness of M-Learning on Commerce | ISSN: 0474-9030 | UGC https://archives.ourheritagejournal.com/index.php/oh/issue/view/19 | Discontinued |
Research Paper 2020-21
Sr. No. | Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | Link to the notification in UGC enlistment of the Journal |
1 | Prof. K. Thote | BBA | Environment Degradation and its impact on socio Economic Development of Rural India. |
AJANTA An International Multidisciplinary Quarterly Research Journal | Volume IX-Issue-II, April-June 2020 | 2277-5730 | http://www.ajantaprakashan.com/our_research_paper.html# |
2 | Dr. N Z Hirani | Commerce | Is ‘E-Learning’ a sustainable solution to COVID-19 induced education crisis in India? | International Journal of Research and Review | Mar-21 | 2349-9788 | |
3 | Dr. S.D. Morey | Commerce | “Analysis of Changes in Monetary Policies Post Covid-19 and its Impact on the Performance of Indian Economy” | Vidyawarta Journal | Apr-21 | 2319 9318 | |
4 | Dr. S.D. Morey | Commerce | “Analysis of Changes in the Value of Human Development Index with special reference to India” | Aadhar Publication | Apr-21 | 2278-9308 | |
5 | Dr. S.D. Morey | Commerce | Role of Self-Help Group in Enhancing Women Empowerment and in turn Developing The Rural Economy | Aadhar Publication | Apr-21 | 2278-9308 | |
6 | Dr. D V Chavan | Commerce | Bhartiya Sanskruti ani Vartaman Sama | Pune Research Scholar | Apri 2021, Vol 7, Issue 2 | 2455-314X | |
7 | Dr. MR Pandey | Commerce | Entrance of Reliance Jio and its impact on the Indian telecom | Sambodhi | Oct -Dec 2020 | 2249-6661 | UGC Listed (Cloned) |
8 | Dr. N.H.Kalyani | Commerce | मिथकइतिहासऔरवर्तमान | Jankruti | OCT 2020 | 2454-2725 | |
9 | Dr. N.H.Kalyani | Hindi | Ram charit manas ki lokpriyata: vishleshnatmak adhyan | Setu | May-21 | 2475-1359 | |
11 | Dr. P. R Pandey | BBA | A report on Covid 19 and its impact on Indian Economy | International Journal of Science Technology and Management QUEENS OF ERA 2021 | Volume No. 10, Special Issue No. 01 April 21 | ISSN(O):2394-1537 ISSN(P):2394-1529 | |
12 | Ms. Seema Mridha | BCCA | Impact of Corona on Gold rates | International Journal of Research and Review | Mar-21 | E-ISSN : 2349-9788, P-ISSN: 2454-2237 | |
13 | Dr. R.J. Arora | Commerce | Prospects of globalisation in the new normal COVID-19 world | Journal of emerging technologies and innovative research | Jun-20 | 2349-5162 | |
14 | Dr. R.J. Arora | Commerce | Ascertaining a Correlation between Economic Slowdown & the Indian Entertainment Industry | Shikshan Sanshodhan : Journal of Arts, Humanities and Social Sciences | Feb-21 | 2581-6241 | |
15 | Dr. R.J. Arora | Commerce | Impact of farm reforms on various stakeholders | Journal of emerging technologies and innovative research | Oct-20 | 2349-5162 | |
16 | Dr. R.T Sahu | Commerce | “A Study of Impact of COVID-19 Pandemic on Rural India” | International Journal of Creative Research Thoughts, International peer reviewed journal | Dec. 2020, Vol 8 issue 12 Pg. No. 1375-1378 | 2320-2882 | |
17 | Dr. R.T Sahu | Commerce | “Digital Transformation of Education during COVID 19 and its impact on students of Gramin Bharat with special reference to Nagpur District” | Printing Area, Peer Reviewed International Multilingual Research Journal | May 2021, Issue 76, Vol-02 Pg No.72-78 | 2394-5303 | |
18 | Dr. R.T Sahu | Commerce | “Assessment of Students in Digitally Transformed Indian Education System” | B. Aadhar Multidisciplinary International Research Journal | April 2021 Pg No.132 | 2278-9308 | |
19 | Dr. R.T Sahu | Commerce | “A Study of Viability of Contract Farming as a way for Ameliorating Agriculture in India” | International Journal of Creative Research Thoughts, International peer reviewed journal | April 2021, Vol 9 Issue 4, Pg. No. 5965-5968 | 2320-2882 | |
20 | Dr. V. P. Chavhan | Commerce | Role of RBI in Banking sector reforms in India | B. Aadhar, Peer Reviewed Indexed Multidisciplinary International Research Journal Impact Factor 7.675 (SJIF) | Oct-20 | 2278-9308 |
Research Paper 2021-22
Sr. No. | Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | Link to the notification in UGC enlistment of the Journal | click here |
1 | Dr. D V Chavan | Commerce(Marathi) | Waman dada Kardak : Vayktiani Karya | Tifan | Jul-Sep 2021 | 2231-573X | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002786&flag=Search | DVC 21-22 wamandada |
2 | Dr. D V Chavan | Commerce(Marathi) | Chatrapati Shivaji Maharajanchi yudhaniti | Tifan | April-June 2022 | 2231-573X | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002786&flag=Search | DVC 21-22 shivaji maharaj |
3 | Dr. N.H.Kalyani | Commerce (Hindi) | अज्ञेयऔरदेशविभाजनकीत्रासदी | अक्षरा | 3/1/2022 | 2456-7167 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101003046&flag=Search | 2021-22-NHK journal |
4 | Prof. K. Thote | BBA | A Study On Importance Of Behavioral Finance For Financial Professionals And Innovations In It. | Shodhsamhita | Volume No. VIII, Issue 2(II), 2021-2022 | ISSN No. 2277-7067 | https://archive.org/details/shodhsamhitavol.ijuldec.2011/SHODHSAMHITA%20Vol%20VIII%20issue%20II%20July%202021/ | |
5 | Dr.Ms.P. R Pandey | BBA | A Study Of Financial Analysis Of Coal Mines Ltd With Regards To Western Coalfields Limited | Journal Of Management & Entrepreneurship | Apr-22 | 2229-5348 | https://ugccare.unipune.ac.in/Apps1/User/WebA/SearchList | https://xime.org/jme/php/journaldload.php?id=70&bkid=24 |
6 | Dr. Afsar Sheikh | BBA | Volatility In Cryptocurrencies And Stocks In Indian Market: A Study | Shodhsamhita | 2021-2022 | 2277-7067 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101051174&flag=Search | |
7 | Dr. Afsar Sheikh | BBA | A Study on Making Global Portfolio via ADRs and Crypto currencies | Journal of Management & Entrepreneurship | Apr-22 | 2229-5348 | https://xime.org/jme/php/journaldload.php?id=72&bkid=24 | |
8 | Dr. Afsar Sheikh | BBA | The impact of earnings announcements on share prices of telecommunication companies: An empirical study | The International journal of analytical and experimental modal analysis | Oct-21 | 0886-9367 | http://www.ijaema.com/VOLUME-XIII-ISSUE-X-OCTOBER-2021/ |
Research Paper 2022-23
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list | LINK |
1 | “A Detailed Analysis of Establishing the Relationship between Trade and Economic Growth” | Dr. Pragati Richa Pandey | Commerce | Sanshodhak | Dec-22 | 2394-5990 | https://vkrajwade.com | Print only Journal | Yes | P. Pandey 22-23 |
2 | Infant Attrition In Indian “IT” Sector: Significance, Causes And It’s Impact | Ashima Joseph | Commerce | International Journal for Research in Social Science and Informationa Studies | 2023 | https://ijrssis.in/current_issue https://ijrssis.in/abstract_view&title=INFANT%20ATTRITION%20IN%20INDIAN%20%E2%80%9CIT&paper=1351 | https://ijrssis.in/abstract_view&title=INFANT%20ATTRITION%20IN%20INDIAN%20%E2%80%9CIT&paper=1351 | No | ||
3 | A study on effect of covid -19 Lockdown on rural communities with reference to Self help group members. | Dr. Kamlesh Thote | Commerce | Sanshodhak | Dec-22 | 2394-5990 | https://vkrajwade.com | Print only Journal | Yes | KT 22-23 |
4 | A statistical model to assess street smarts vs book smarts among management students doing sip to get job ready | Dr.Archana Dadhe | DMSR | GIS SCIENCE Journal | 2023 | ISSN – 1869-9391 | http://www.gisscience.net/VOLUME-10-ISSUE-3-2023/ | YES | ||
5 | An Exploratory Study on Post Covid Trends in Consumer Buying Behavious in Indian E-Commerce Segment | Dr. Sonali Gadekar | Commerce | UTKAL Historical Research Journal | 2022 | 0976-2132 | Print Only | Print Only | Yes | SSG UTKAL 2023 |
6 | A Study on Tourism Pattern of Indian Touristsin Post Covid Era | Dr. Sonali Gadekar | Commerce | Phalanx- A Quarterly Review for Continuing Debate | 2023 | 2320-7698 | http://www.phalanx.in/ | Print Only https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101051596 | Yes | SSG_Phalanx_2023 |