We have to our credit 2 major research projects, 11 minor research projects, 2 institutional projects and some ongoing institutional minor research projects.
We have completed and presented to Asst commissioner LBT, a self financed research project on Challenges & Issues of LBT faced by traders in Nagpur City.
Our second self finance project ‘An Analytical Study of Impact of Demonetization with reference to Nagpur City’ presented the impact of Demonetisation.
Research Projects
Major Research Project Completed:
Sr. No | Name of Investigator | Title of Research Project | Agency/Body providing financial assistance | Amt. Sanctioned |
1 | Dr D.S. Kawday Dr. O. Talib | An impact of advertisement on teenage consumer in Nagpur city and its surrounding rural area | Indian Instiute of Public Administration, New Delhi | 3,90,000/- |
2 | Dr D.S. Kawday | A study of the effect of Privatisation on Higher Education in Rashtrasant Tukadoji Maharaj Nagpur University: A Critical Study | UGC | 3,97,200/- |
Minor Research Project Completed:
Sr. No | Name of Investigator | Title of Research Project | Link | Agency providing financial assistance | Amt. Sanctioned |
1 | Dr. P. M Paradkar | Institutional Repository | Certificate Click here Project Click here | UGC | 85,000/- |
2 | Dr. D.V Chavan | A Study of self Narratives by Doctors in Marathi Literature: A Social Perspective (2000 to 2010) | Project Click here | UGC | 65,000/- |
3 | Dr. B.B Kalpande | A Critical study of the Rural Development in Nagpur District of Vidharbha of Hingna Tahasil | Certificate Click here Project Click here | UGC | 1,15,000/- |
4 | Prof. Ms.V.D.Nagdive | An analytical study of Contribution of State Bank of India in the Growth of Small Scale Industries in Nagpur District,(2007-2010) | Project Click here | UGC | 1,35,000/- |
5 | Dr. Mrs. R.T Sahu | An Analytical Study of Human Resource Development Aspect in the Himalaya Credit Co-operative Society Limited, Nagpur(April 2007 to March 2010) | Project Click here | UGC | 1,15,000/- |
6 | Prof. B.M. Chachane | Nagpur shahar ke bhawan nirman shramikonka samajik avam aarthik adhyan ( 2007-2010) | Certificate Click here Project Click here | UGC | 1,00.000/- |
7 | Dr. R.H Nagarkar | Jilla grahak shikyat nivaran manch ke grahak samrakshanarth karya nishpadan ka vishleshanatmak adhyan | Certificate Click here | UGC | 60,000/- |
8 | Dr. N H Kalyani | Chandrasen Virat ke Geeton mein Sammanyik Chitan avam chetna | UGC | 1,00,000 | |
9 | Dr. R. J Arora | Socio Economic Condition of Women Workers in Nagpur City with Special Reference to Small & Micro Enterprises | Executive Summary Click here Project Click here | UGC | 70,000/- |
10 | Dr. A.B Patle | Tiroda Talukyatil [Zilla Gondia] Laghu sinchan prakalpanche krishi vikasat yogdaan- ek abhyas | Executive Summary Click here Project Click here | UGC | 40,844/- |
11 | Dr. R.T Sahu | A study of innovative measures for sustainable agriculture and rural development in India | Project Click here | ICSSR | 3,00,000/- |
Institutional Research Projects
Sr. No | Name of Investigator | Title of Research Project | Link | Agency providing financial assistance | Amt. Sanctioned |
1 | Dr. N. Z Hirani | Challenges & Issues of LBT faced by traders in Nagpur City. | Shiksha Mandal, Wardha | 6,000 | |
2 | Dr. A. Sheikh | An Analytical Study of Impact of Demonetization with reference to Nagpur City | Executive Summary Click here Project Click here | Shiksha Mandal, Wardha | 20,000 |